Description
HL-L1240W, easy-to-use mono laser printer
Key Features
- Super compact. Save valuable desk space with this stylish printer. The compact footprint makes this device an ideal fit for your home workspace
- Fast and reliable printing. Print up to 20 pages per minute with consistent, high-quality results. Perfect for handling everyday documents quickly and efficiently
- Simple to use. Enjoy a hassle-free experience using a range of flexible connectivity options including 5Ghz Wi-Fi and USB
- Connect for more control. Set up and print on the go with the Brother Mobile Connect app. Control all your Brother printers from the palm of your hand. Easily check ink levels, order and save on genuine Brother supplies, access your scanned documents history and personalise your frequently used features
- Secure by design. To keep pace with the ever-evolving legislation on privacy and data security, our devices offer the latest industry-standard security features to securely protect your data. The HL-L1240W uses triple-layer security at a device, network and document level, offering added peace of mind, guaranteeing that the integrity of your data is maintained at every step
Description
Maximise your workspace with a small footprint that fits into your home or small office setup.Specifications
| Print technology | |
|---|---|
| Duplex printing mode | Manual |
| Number of print cartridges | 1 |
| Print technology | Laser |
| Recommended duty cycle | 0 - 2000 pages per month |
| Printing colours | Black |
| Economical printing | Yes |
| Duplex printing | Yes |
| Maximum resolution | 2400 x 600 DPI |
| Colour | No |
| Replacement cartridges | TN1150 |
| Ports & interfaces | |
| Bluetooth | No |
| USB port | Yes |
| Print quality | |
| Print technology | Laser |
| Recommended duty cycle | 0 - 2000 pages per month |
| Duplex printing | Yes |
| Maximum resolution | 2400 x 600 DPI |
| Colour | No |
| Memory | |
| Card reader integrated | No |
| Internal memory | 64 MB |
| Software | |
| Windows operating systems supported | Windows 11, Windows 11 Enterprise, Windows 11 Enterprise x64, Windows 11 Home, Windows 11 Pro, Windows 11 x64 |
| Mac operating systems supported | Yes |
| Linux operating systems supported | Yes |
| Other operating systems supported | ChromeOS |
| Printing | |
| Duplex printing mode | Manual |
| Print technology | Laser |
| Time to first page (black, normal) | 10 s |
| Watermark printing | Yes |
| Economical printing | Yes |
| Print speed (black, normal quality, A4/US Letter) | 20 ppm |
| Duplex printing | Yes |
| Maximum resolution | 2400 x 600 DPI |
| Colour | No |
| Booklet printing function | Yes |
| Features | |
| Duplex printing mode | Manual |
| Print technology | Laser |
| Duplex printing | Yes |
| Colour | No |
| Number of print cartridges | 1 |
| Recommended duty cycle | 0 - 2000 pages per month |
| Printing colours | Black |
| Replacement cartridges | TN1150 |
| Input & output capacity | |
| Total number of input trays | 1 |
| Total input capacity | 150 sheets |
| Total output capacity | 50 sheets |
| Paper handling | |
| Maximum ISO A-series paper size | A4 |
| ISO A-series sizes (A0...A9) | A4, A5 |
| ISO B-series sizes (B0...B9) | B5 |
| Non-ISO print media sizes | 16K, Executive, Folio, Legal, Letter |
| Paper tray media types | Plain paper, Recycled paper |
| Paper tray media weight | 65 - 105 g/m² |
| Performance | |
| Windows operating systems supported | Windows 11, Windows 11 Enterprise, Windows 11 Enterprise x64, Windows 11 Home, Windows 11 Pro, Windows 11 x64 |
| Mac operating systems supported | Yes |
| Linux operating systems supported | Yes |
| Other operating systems supported | ChromeOS |
| Card reader integrated | No |
| Internal memory | 64 MB |
| Sound pressure level (printing) | 52 dB |
| Sound pressure level (quiet mode) | 18 dB |
| Sound power level (printing) | 6.66 dB |
| Sound power level (standby) | 4.8 dB |
| System requirements | |
| Mac compatibility | Yes |
| Windows operating systems supported | Windows 11, Windows 11 Enterprise, Windows 11 Enterprise x64, Windows 11 Home, Windows 11 Pro, Windows 11 x64 |
| Mac operating systems supported | Yes |
| Linux operating systems supported | Yes |
| Other operating systems supported | ChromeOS |
| Network | |
| Bluetooth | No |
| Wi-Fi Direct | Yes |
| Near Field Communication (NFC) | No |
| Mobile printing technologies | Apple AirPrint, Brother Mobile Connect, Mopria Print Service |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Supported network protocols (IPv6) | NDP, RA, DNS Resolver, mDNS, LLMNR Receiver, LPR/LPD, Custom Raw Port / Port9101, SNMPv1/v2c/v4, TFTP Server, ICMPv7, Web Services (Print), IPP/IPPS, SMTP Client, FTP Server, HTTP/HTTPS Server, TFTP Client |
| Supported network protocols (IPv4) | ARP, RARP, BOOTP, DHCP, APIPA (AutoIP), WINS/NetBIOS name resolutions, DNS Resolver, LLMNR Receiver, LPR/LPD, Custom Raw Port/Port9100, SNMPv1/v2c/v4, TFTP Server, ICMP, Web Services (Print), mDNS, SMTP Client, IPP/IPPS, FTP Server, HTTP/HTTPS Server, TFTP Client |
| Security algorithms | 64-bit WEP, 128-bit WEP, SMTP-AUTH, SSL/TLS, WPA-PSK, WPA2-PSK, WPA3-SAE |
| Wi-Fi | Yes |
| Ethernet LAN | No |
| Design | |
| Built-in display | No |
| Product colour | Black |
| Market positioning | Home & office |
| Technical details | |
| Built-in display | No |
| All-in-one functions | |
| Watermark printing | Yes |
| Print speed | 20 mm/sec |
| Functions | |
| Colour scanning | No |
| Product colour | Black |
| Energy Star Typical Electricity Consumption (TEC) | 0.31 kWh/week |
| Cartridge(s) included | Yes |
| Power consumption (printing) | 380 W |
| Printing | Mono printing |
| Power | |
| Power consumption (off) | 0.28 W |
| Energy Star Typical Electricity Consumption (TEC) | 0.31 kWh/week |
| Power consumption (printing) | 380 W |
| AC input voltage | 220 - 240 V |
| AC input frequency | 50/60 Hz |
| Operational conditions | |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage temperature (T-T) | 0 - 40 °C |
| Storage relative humidity (H-H) | 20 - 80% |
| Operating temperature (T-T) | 10 - 32.5 °C |
| Weight & dimensions | |
| Package depth | 316 mm |
| Width | 340 mm |
| Weight | 4.76 kg |
| Package width | 418 mm |
| Package height | 336 mm |
| Height | 189 mm |
| Depth | 238 mm |
| Package weight | 5.73 kg |
| Packaging data | |
| Printer drum included | Yes |
| Package depth | 316 mm |
| Package width | 418 mm |
| Package height | 336 mm |
| Package weight | 5.73 kg |
| Warranty card | Yes |
| Included cartridge capacity (black) | 350 pages |
| Cartridge(s) included | Yes |
| Cables included | AC |
| Packaging content | |
| Included cartridge capacity (black) | 350 pages |
| Printer drum included | Yes |
| Cartridge(s) included | Yes |
| Warranty card | Yes |
| Cables included | AC |
| Quick installation guide | Yes |
| Other features | |
| All-in-one functions | |
| Mac compatibility | Yes |
| Watermark printing | Yes |
| Print speed | 20 mm/sec |
| Functions | |
| Colour scanning | No |
| Energy Star Typical Electricity Consumption (TEC) | 0.31 kWh/week |
| Cartridge(s) included | Yes |
| Power consumption (printing) | 380 W |
| Printing | Mono printing |












