Description
33 ppm, A4, 1 Gb, LAN, USB, WiFi, LCD
Streamline everyday business tasks
An updated colour engine in the Canon i-SENSYS MF750 Series delivers advanced usability and connectivity capabilities, as well as fast print and scan speeds, to boost your business productivity.
Key Features
- 3-in-1 colour office printer
- A4 print, copy, scan
- Wi-Fi, 5-inch display, Universal Print support, Application Library
Description
Optimal print and scan productivity from a colour multi-function printer with direct cloud connectivity.Streamline everyday business tasks
An updated colour engine in the Canon i-SENSYS MF750 Series delivers advanced usability and connectivity capabilities, as well as fast print and scan speeds, to boost your business productivity.
Specifications
| Features | |
|---|---|
| Product colour | White |
| Scanning | Colour scanning |
| Faxing | Colour faxing |
| Copying | Colour copying |
| Print technology | Laser |
| Printing | Colour printing |
| Control type | Touch |
| Market positioning | Business |
| Duplex scanning | Yes |
| Duplex copying | Yes |
| Maximum duty cycle | 50000 pages per month |
| Duplex functions | Scan |
| Recommended duty cycle | 750 - 4000 pages per month |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Performance | |
| Scanning | Colour scanning |
| Faxing | Colour faxing |
| Maximum duty cycle | 50000 pages per month |
| Duplex functions | Scan |
| Recommended duty cycle | 750 - 4000 pages per month |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Copying | Colour copying |
| Product colour | White |
| Print technology | Laser |
| Printing | Colour printing |
| Market positioning | Business |
| Internal memory | 1024 MB |
| Processor frequency | 1200 MHz |
| Built-in processor | Yes |
| Sound power level (printing) | 65 dB |
| Sound power level (standby) | 41 dB |
| Print quality | |
| Scanning | Colour scanning |
| Faxing | Colour faxing |
| Maximum duty cycle | 50000 pages per month |
| Duplex functions | Scan |
| Copying | Colour copying |
| Print technology | Laser |
| Printing | Colour printing |
| Input capacity | |
| Maximum input capacity | 850 sheets |
| Multi-Purpose tray input capacity | 50 sheets |
| Auto document feeder (ADF) input capacity | 50 sheets |
| Display | |
| Colour display | Yes |
| Display | LCD |
| Built-in display | Yes |
| Printing | |
| Time to first page (colour, normal) | 7.1 s |
| Time to first page (black, normal) | 7.1 s |
| Warm-up time | 14 s |
| Print speed (black, normal quality, A4/US Letter) | 33 ppm |
| Print technology | Laser |
| Printing | Colour printing |
| Copying | |
| ID-card copy function | Yes |
| Maximum copy resolution | 600 x 600 DPI |
| Maximum number of copies | 999 copies |
| Copying | Colour copying |
| Copier resize | 25 - 400% |
| Duplex copying | Yes |
| Scanning | |
| Scanning | Colour scanning |
| Optical scanning resolution | 600 x 600 DPI |
| Scanner type | ADF scanner |
| Scan to | Cloud, E-mail, FTP, USB |
| Duplex scan speed (colour) | 24 ppm |
| Duplex scan speed (black) | 24 ppm |
| Scan drivers | ICA, TWAIN, WIA |
| Greyscale levels | 256 |
| Duplex scanning | Yes |
| Fax | |
| Faxing | Colour faxing |
| Modem speed | 33.6 Kbit/s |
| Fax memory | 512 pages |
| Speed dialling | Yes |
| Storage | |
| Internal memory | 1024 MB |
| Processor | |
| Processor frequency | 1200 MHz |
| Built-in processor | Yes |
| Input & output capacity | |
| Total number of input trays | 1 |
| Total input capacity | 250 sheets |
| Total output capacity | 150 sheets |
| Maximum input capacity | 850 sheets |
| Multi-Purpose tray input capacity | 50 sheets |
| Auto document feeder (ADF) input capacity | 50 sheets |
| Multi-Purpose tray | Yes |
| Auto document feeder (ADF) | Yes |
| Print technology | |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Paper handling | |
| Maximum ISO A-series paper size | A4 |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| ISO B-series sizes (B0...B9) | B5 |
| Paper tray media types | Coated paper, Envelopes, Heavy paper |
| Paper tray media weight | 60 - 200 g/m² |
| Ports & interfaces | |
| USB port | Yes |
| USB 2.0 ports quantity | 1 |
| Network | |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Technical details | |
| Power consumption (max) | 1380 W |
| Speed dialling | Yes |
| Scan drivers | ICA, TWAIN, WIA |
| Recommended duty cycle | 750 - 4000 pages per month |
| Product colour | White |
| Energy Star Typical Electricity Consumption (TEC) | 0.3 kWh/week |
| Power consumption (printing) | 700 W |
| Design | |
| Colour display | Yes |
| Display | LCD |
| Product colour | White |
| Control type | Touch |
| Built-in display | Yes |
| Market positioning | Business |
| Power | |
| AC input voltage | 220 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (sleep) | 1 W |
| Power consumption (max) | 1380 W |
| Power consumption (standby) | 24 W |
| Energy Star Typical Electricity Consumption (TEC) | 0.3 kWh/week |
| Power consumption (printing) | 700 W |
| Weight & dimensions | |
| Width | 425 mm |
| Depth | 461 mm |
| Height | 430 mm |
| Weight | 23.3 kg |
| Other features | |
| Speed dialling | Yes |
| Energy Star Typical Electricity Consumption (TEC) | 0.3 kWh/week |
| Power consumption (printing) | 700 W |
| Control type | Touch |













