Description
45ppm, 4.1s TTFP, 1200 x 1200dpi, Hi-Speed USB 2.0, 10/100/1000 Ethernet, 512MB RAM; 3GB eMMC, 667MHz, Euro
Compact, high-performance mono device, engineered for durability and ease of use. Combining OKI’s robust digital LED technology with improved energy efficiency, this robust models is ideal for space-conscious environments and high-volume users.
Reliable performance, smaller footprint
With a low-profile design and full front operation, both models are easy to install and maintain—ideal for tight spaces and under-desk use.
More media, more possibilities
Print a wide range of media, from everyday documents to banners.
Modern connectivity and control
Upgraded display and connection options simplify operation across platforms.
Key Features
- Print speeds: 45ppm
- Quick first page out: 4.1 sec (approx.)
- Front-only access: no rear/side required for maintenance
- Fits in tight spaces: only 10cm surrounding clearance needed
- Designed for longevity: 7 years or up to 600,000 pages
- Standard input: 630 sheets
- Expandable up to 2,220 sheets
- Supports A6 to 1.32m banners (custom sizes), up to 256gsm
- Enhanced A5 LEF and 4.23mm edge margin
Description
Designed for high volumes at super-fast speeds, this mono printer is perfect for productive offices with heavy duty print runs. Features include large standard paper capacity, 1200 x 1200dpi resolution, upgraded display and connection options to simplify operation across platforms.Compact, high-performance mono device, engineered for durability and ease of use. Combining OKI’s robust digital LED technology with improved energy efficiency, this robust models is ideal for space-conscious environments and high-volume users.
Reliable performance, smaller footprint
With a low-profile design and full front operation, both models are easy to install and maintain—ideal for tight spaces and under-desk use.
More media, more possibilities
Print a wide range of media, from everyday documents to banners.
Modern connectivity and control
Upgraded display and connection options simplify operation across platforms.
Specifications
| Print technology | |
|---|---|
| Number of print cartridges | 1 |
| Print technology | LED |
| Recommended duty cycle | 1 - 10000 pages per month |
| Printing colours | Black |
| Maximum duty cycle | 100000 pages per month |
| Duplex printing | Yes |
| Maximum resolution | 1200 x 1200 DPI |
| Colour | No |
| Printer fonts | Barcode, Bitmap, PCL, PostScript |
| Bitmap fonts | OCR-A, OCR-B |
| Input capacity | |
| Maximum input capacity | 2220 sheets |
| Multi-Purpose tray input capacity | 100 sheets |
| Ports & interfaces | |
| Bluetooth | No |
| USB port | Yes |
| USB connector | USB Type-B |
| USB 2.0 ports quantity | 1 |
| Optional connectivity | Wireless LAN |
| Print quality | |
| Print technology | LED |
| Recommended duty cycle | 1 - 10000 pages per month |
| Maximum duty cycle | 100000 pages per month |
| Duplex printing | Yes |
| Maximum resolution | 1200 x 1200 DPI |
| Colour | No |
| Memory | |
| Internal memory | 512 MB |
| Processor | |
| Built-in processor | Yes |
| Processor frequency | 667 MHz |
| Software | |
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Sound emission | |
| Noise level (idle) | 30 dB |
| Printing | |
| Print technology | LED |
| Warm-up time | 18 s |
| Time to first page (black, normal) | 4.1 s |
| Print speed (black, normal quality, A4/US Letter) | 45 ppm |
| Duplex printing | Yes |
| Maximum resolution | 1200 x 1200 DPI |
| Colour | No |
| Features | |
| Print technology | LED |
| Duplex printing | Yes |
| Colour | No |
| Number of print cartridges | 1 |
| Recommended duty cycle | 1 - 10000 pages per month |
| Printing colours | Black |
| Maximum duty cycle | 100000 pages per month |
| Printer fonts | Barcode, Bitmap, PCL, PostScript |
| Bitmap fonts | OCR-A, OCR-B |
| Page description languages | Epson FX, IBM ProPrinter, PCL 5e, PCL 6, PDF 1.7 |
| Input & output capacity | |
| Total number of input trays | 1 |
| Total input capacity | 530 sheets |
| Total output capacity | 150 sheets |
| Maximum input capacity | 2220 sheets |
| Multi-Purpose tray input capacity | 100 sheets |
| Paper tray 2 input capacity | 530 sheets |
| Multi-Purpose tray | Yes |
| Maximum number of input trays | 4 |
| Paper handling | |
| Maximum ISO A-series paper size | A4 |
| Maximum print size | 216 x 297 mm |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| ISO B-series sizes (B0...B9) | B5, B6, B7 |
| Non-ISO print media sizes | Executive, Legal, Letter, Statement |
| JIS B-series sizes (B0...B9) | B5 |
| Envelopes sizes | C5, C6, Com-10, Com-9, DL, Monarch |
| Paper tray media types | Envelopes, Labels, Plain paper |
| Paper tray media weight | 60 - 256 g/m² |
| Performance | |
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Built-in processor | Yes |
| Noise level (idle) | 30 dB |
| Internal storage capacity | 3 GB |
| Processor frequency | 667 MHz |
| Internal memory | 512 MB |
| Storage media | eMMC |
| Sound pressure level (printing) | 56 dB |
| Sound power level (standby) | 30 dB |
| Network | |
| Bluetooth | No |
| Mobile printing technologies | Not supported |
| Wi-Fi | No |
| Ethernet LAN | Yes |
| Design | |
| Built-in display | Yes |
| Display | LCD |
| Product colour | Grey, White |
| Market positioning | Home & office |
| Technical details | |
| Noise level (idle) | 30 dB |
| Built-in display | Yes |
| Internal storage capacity | 3 GB |
| Display | LCD |
| Noise level | 57 dB |
| Product colour | Grey, White |
| Power consumption (printing) | 570 W |
| Sustainability certificates | ENERGY STAR |
| Power | |
| Power consumption (max) | 1140 W |
| Power consumption (standby) | 47 W |
| Power consumption (PowerSave) | 4.4 W |
| Power consumption (printing) | 570 W |
| AC input voltage | 220 - 240 V |
| AC input frequency | 50/60 Hz |
| System requirements | |
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Operational conditions | |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage temperature (T-T) | 0 - 43 °C |
| Storage relative humidity (H-H) | 10 - 90% |
| Operating temperature (T-T) | 10 - 32 °C |
| Sustainability | |
| Sustainability certificates | ENERGY STAR |
| Weight & dimensions | |
| Width | 387 mm |
| Weight | 15.5 kg |
| Height | 286 mm |
| Depth | 394 mm |
| Other features | |
| Internal storage capacity | 3 GB |
| Noise level | 57 dB |
| Power consumption (printing) | 570 W |











