Description
Lexar NM790 4TB M.2 2280 PCIe Gen 4x4 NVMe SSD
read speeds of up to 1,000,000 IOPs, the Lexar® NM790 SSD has the performance
to put you across the finish line first or easily meet your most demanding deadlines.
Key Features
- Exceptional performance up to 7400MB/s read, 6500MB/s write
- 2x faster than PCIe Gen 3 SSDs
- Up to 40% less power consumption than DRAM cache-enabled PCIe Gen 4 SSDs2
- Host Memory Buffer (HMB) 3.0 activates the DRAM cache function of your device for a smoother transfer speed and seamless performance
- Designed for hardcore gamers, professionals, and creators
- Compatible with PlayStation®5
Description
With a blazing 7400MB/s sequential read, 6500MB/s sequential write, and randomread speeds of up to 1,000,000 IOPs, the Lexar® NM790 SSD has the performance
to put you across the finish line first or easily meet your most demanding deadlines.
Specifications
| Hard drive | |
|---|---|
| PCI Express interface data lanes | x4 |
| SSD capacity | 4 TB |
| Memory type | TLC |
| SSD interface | PCI Express 4.0 |
| Performance | |
| Intel® Smart Response Technology | No |
| Intel® Rapid Start Technology | No |
| Intel Stable Image Platform Program (SIPP) | No |
| Intel® Optane™ | No |
| Intel High Endurance Technology (HET) | No |
| Interface | PCI Express 4.0 |
| Component for | Notebook/Game console |
| Maximum write (4KB) | 1000000 IOPS |
| Maximum read (4KB) | 1000000 IOPS |
| NVMe | Yes |
| NAND flash type | TLC (Triple Level Cell) |
| Opal SSC 2.0 | No |
| TBW rating | 1000 |
| Hot-swap | No |
| PCI Express interface data lanes | x4 |
| SSD capacity | 4 TB |
| S.M.A.R.T. support | Yes |
| Read speed | 7400 MB/s |
| TRIM support | Yes |
| Write speed | 6500 MB/s |
| ECC | No |
| Memory type | TLC |
| Random write (4KB) | 1000000 IOPS |
| Random read (4KB) | 1000000 IOPS |
| Mean time between failures (MTBF) | 1500000 h |
| Hardware encryption | No |
| Data transfer rate | 8 Gbit/s |
| Compatible products | Computers, laptops, gaming consoles |
| TCG Opal 2.0 | No |
| Self-Encrypting Drive (SED) | No |
| SSD interface | PCI Express 4.0 |
| Data transmission | |
| Read speed | 7400 MB/s |
| Write speed | 6500 MB/s |
| Random write (4KB) | 1000000 IOPS |
| Random read (4KB) | 1000000 IOPS |
| Data transfer rate | 8 Gbit/s |
| Endurance | |
| Mean time between failures (MTBF) | 1500000 h |
| Features | |
| Interface | PCI Express 4.0 |
| Component for | Notebook/Game console |
| Maximum write (4KB) | 1000000 IOPS |
| Maximum read (4KB) | 1000000 IOPS |
| NVMe | Yes |
| NAND flash type | TLC (Triple Level Cell) |
| Opal SSC 2.0 | No |
| TBW rating | 1000 |
| Hot-swap | No |
| PCI Express interface data lanes | x4 |
| SSD capacity | 4 TB |
| S.M.A.R.T. support | Yes |
| Read speed | 7400 MB/s |
| TRIM support | Yes |
| Write speed | 6500 MB/s |
| ECC | No |
| Memory type | TLC |
| Random write (4KB) | 1000000 IOPS |
| Random read (4KB) | 1000000 IOPS |
| Mean time between failures (MTBF) | 1500000 h |
| Hardware encryption | No |
| Data transfer rate | 8 Gbit/s |
| SSD form factor | M.2 |
| TCG Opal 2.0 | No |
| Self-Encrypting Drive (SED) | No |
| Target workload | Mixed Use (MU) |
| M.2 key ID | M |
| Hot-Plug support | No |
| Use conditions | PC/Client/Tablet, Workstation |
| SSD performance class | 50 |
| M.2 SSD size | 2280 (22 x 80 mm) |
| SSD interface | PCI Express 4.0 |
| Compatible products | Computers, laptops, gaming consoles |
| Harmonized System (HS) code | 8523519000 |
| Export Control Classification Number (ECCN) | EAR99 |
| Brand-specific features | |
| Intel® Smart Response Technology | No |
| Intel® Rapid Start Technology | No |
| Intel Stable Image Platform Program (SIPP) | No |
| Intel® Optane™ | No |
| Intel High Endurance Technology (HET) | No |
| Intel® Remote Secure Erase | No |
| Design | |
| Component for | Notebook/Game console |
| SSD form factor | M.2 |
| Weight & dimensions | |
| Width | 22 mm |
| Weight | 0.06 g |
| Height | 2.45 mm |
| Depth | 80 mm |
| Packaging data | |
| Cables included | No |
| Manual | Yes |
| Quick start guide | Yes |
| Manual languages | English |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 70 °C |
| Storage temperature (T-T) | -40 - 85 °C |
| Operating shock | 1500 G |
| Operating vibration | 20 G |
| Minimum operating temperature | 0 °C |
| Maximum operating temperature | 70 °C |
| Technical details | |
| Interface | PCI Express 4.0 |
| Hot-swap | No |
| S.M.A.R.T. support | Yes |
| Operating temperature (T-T) | 0 - 70 °C |
| TRIM support | Yes |
| Storage temperature (T-T) | -40 - 85 °C |
| ECC | No |
| Operating shock | 1500 G |
| Operating vibration | 20 G |
| Intel High Endurance Technology (HET) | No |
| Hardware encryption | No |
| Country of origin | China |
| SSD form factor | M.2 |
| Sustainability compliance | Yes |
| Warranty period | 5 year(s) |
| Compliance certificates | UKCA, WEEE |
| Sustainability | |
| Sustainability compliance | Yes |
| Other features | |
| Compatible products | Computers, laptops, gaming consoles |
| Warranty period | 5 year(s) |
| Compliance certificates | UKCA, WEEE |
| Country of origin | China |
| Packaging content | |
| Cables included | No |
| Manual | Yes |
| Quick start guide | Yes |
| Logistics data | |
| Country of origin | China |
| Harmonized System (HS) code | 8523519000 |
| Export Control Classification Number (ECCN) | EAR99 |











