Description
34" WQHD (3440x1440) 1500R VA Display, 165Hz
Phantom Gaming monitor equips with built-in Wi-Fi antenna. So, the Wi-Fi signal won’t be masked by the table. Now, connect the Wi-Fi antenna to your PC and enjoy gaming without latency!
Panel
The curved Phantom Gaming monitor adopts 1500R curvature that offers you a greater sense of coverage. Let gamers enjoy gameplay with immersive visual from all angles.
Gaming Feature
Phantom Gaming monitor features Flicker-free technology, which can reduce flicker, minimize eyestrain, and provide a comfortable viewing experience.
Engineering
One Display port 1.4 supports up to a 165Hz refresh rate. Two additional HDMI 2.0 ports are available for secondary displays and compatible consoles. Plus, the two built-in speakers and one 3.5mm earphone output offer gamers a better gaming experience.
Key Features
- 34" WQHD (3440x1440) 1500R VA Display
- 165Hz High Refresh Rate
- 1ms (MPRT) Response Time
- 91% DCI-P3 / sRGB 115% Color Space
- Wide 178-Degree Viewing Angles
- VESA DisplayHDR™ 400
- AMD FreeSync™ Premium Technology
- Flicker Free Technology
- ASRock Low Blue Light Technology
- 2 x HDMI™ 2.0,1 x DisplayPort™ 1.4
- Height, Swivel, Tilt Adjustment
- PG Mini-OLED
- POLYCHROME RGB
- Integrated Wi-Fi Antenna
- (Compatible with Wi-Fi 4/5/6/6E/7)
Description
Unique DesignPhantom Gaming monitor equips with built-in Wi-Fi antenna. So, the Wi-Fi signal won’t be masked by the table. Now, connect the Wi-Fi antenna to your PC and enjoy gaming without latency!
Panel
The curved Phantom Gaming monitor adopts 1500R curvature that offers you a greater sense of coverage. Let gamers enjoy gameplay with immersive visual from all angles.
Gaming Feature
Phantom Gaming monitor features Flicker-free technology, which can reduce flicker, minimize eyestrain, and provide a comfortable viewing experience.
Engineering
One Display port 1.4 supports up to a 165Hz refresh rate. Two additional HDMI 2.0 ports are available for secondary displays and compatible consoles. Plus, the two built-in speakers and one 3.5mm earphone output offer gamers a better gaming experience.
Specifications
| Audio | |
|---|---|
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in camera | No |
| AMD FreeSync type | FreeSync Premium |
| AMD FreeSync | Yes |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Display | |
| Display brightness (typical) | 550 cd/m² |
| Screen shape | Curved |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 21:9 |
| Colour gamut | 91% |
| Maximum refresh rate | 165 Hz |
| sRGB coverage (typical) | 115% |
| HD type | Wide Quad HD |
| Display technology | OLED |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.23175 x 0.23175 mm |
| Horizontal scan range | 30 - 260 kHz |
| Vertical scan range | 48 - 165 Hz |
| Viewable size, horizontal | 79.7 cm |
| Viewable size, vertical | 33.4 cm |
| Digital horizontal frequency | 30 - 160 kHz |
| Digital vertical frequency | 48 - 100 Hz |
| Display resolution | 3440 x 1440 pixels |
| Response time | 1 ms |
| Display diagonal | 86.4 cm (34") |
| Contrast ratio (typical) | 3000:1 |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | VA |
| High Dynamic Range (HDR) technology | DisplayHDR 400 |
| Screen curvature rating | 1500R |
| Colour gamut standard | DCI-P3 |
| Anti-glare screen | Yes |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in camera | No |
| Design | |
| Market positioning | Gaming |
| Feet colour | Black |
| Product colour | Black |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | No |
| Headphone out | Yes |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 1 |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| HDMI | Yes |
| HDMI version | 2.0 |
| DisplayPort version | 1.4 |
| Charging port type | USB Type-C |
| Wi-Fi standards | Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax) |
| Wi-Fi | Yes |
| Technical details | |
| Height (without stand) | 365.8 mm |
| Depth (without stand) | 120.1 mm |
| Width (without stand) | 809.3 mm |
| Feet colour | Black |
| HDMI | Yes |
| Product colour | Black |
| Weight (with stand) | 9.63 kg |
| Touchscreen | No |
| Network | |
| Wi-Fi standards | Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax) |
| Wi-Fi | Yes |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | -20 - 20° |
| Tilt angle range | -5 - 23° |
| Height adjustment | Yes |
| Tilt adjustment | Yes |
| Adjustable height (max) | 12 cm |
| Power | |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power consumption (max) | 100 W |
| Power consumption (typical) | 65 W |
| Power consumption (off) | 0.3 W |
| Power consumption (PowerSave) | 0.5 W |
| Weight & dimensions | |
| Height (without stand) | 365.8 mm |
| Depth (without stand) | 120.1 mm |
| Width (without stand) | 809.3 mm |
| Width (with stand) | 809.3 mm |
| Depth (with stand) | 332.2 mm |
| Height (with stand) | 581.8 mm |
| Weight (with stand) | 9.63 kg |
| Weight (without stand) | 6.53 kg |
| Package weight | 13.5 kg |
| Packaging data | |
| Package weight | 13.5 kg |
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | Power, DisplayPort, HDMI, USB Type-A to USB Type-C |
| Packaging content | |
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | Power, DisplayPort, HDMI, USB Type-A to USB Type-C |
| Other features | |
| Height (without stand) | 365.8 mm |
| Depth (without stand) | 120.1 mm |
| Width (without stand) | 809.3 mm |
| Power consumption (max) | 100 W |
| Quick start guide | Yes |
| HDMI | Yes |
| Touchscreen | No |











