Description
Description
Compatible Printers: Epson Stylus Pro 9890 SpectroProofer, Epson Stylus Pro 9890 SpectroProofer UV, Epson Stylus Pro 7890 Series, Epson Stylus Pro 7890 SpectroProofer UV, Epson Stylus Pro 9890 Series, Epson Stylus Pro 9890, Epson Stylus Pro 7890, Epson Stylus Pro 7890 SpectroProofer
Specifications
| Features | |
|---|---|
| Colour ink type | Pigment-based ink |
| Type | Original |
| Ink type | Pigment-based ink |
| Black ink cartridges quantity | 1 |
| OEM code | C13T642700 |
| Black ink volume | 150 ml |
| Brand compatibility | Epson |
| Printing colours | Light black |
| Cartridge capacity | Standard Yield |
| Country of origin | China |
| Print technology | Inkjet printing |
| Compatibility | Stylus Pro 7890, 7900, 9890, 9900. |
| Quantity per pack | 1 pc(s) |
| Technical details | |
| Printing colours | Light black |
| Cartridge capacity | Standard Yield |
| Country of origin | China |
| Print technology | Inkjet printing |
| Harmonized System (HS) code | 84439990 |
| Weight & dimensions | |
| Package depth | 245 mm |
| Package weight | 0.4 g |
| Package width | 43 mm |
| Package height | 120 mm |
| Packaging data | |
| Package depth | 245 mm |
| Package weight | 0.4 g |
| Package width | 43 mm |
| Package height | 120 mm |
| Quantity per pack | 1 pc(s) |
| Logistics data | |
| Country of origin | China |
| Harmonized System (HS) code | 84439990 |
| Other features | |
| Country of origin | China |







