Description
Description
Ensure your Brother printer continues to deliver the exceptional results you’ve come to expect by choosing a LC985BKBP2 Ink Cartridge Blister Pack.Though there may be cheaper replacement alternatives available elsewhere online, only a genuine LC985BKBP2 guarantees that your machine will continue to perform as quickly and efficiently as it should.
Remember that using Brother cartridges is the only way to ensure that your printer continues to work at its very best and that any warranty you hold remains valid too.
So, order the LC985BKBP2 Ink Cartridge Blister Pack in Black from Brother today to ensure you get better value for money over time.
Compatible Printers: Brother DCP-J 515 W, Brother MFC-J 410, Brother MFC-J 415 W, Brother DCP-J 315 W, Brother DCP-J 125, Brother DCP-J 140 W, Brother MFC-J 265 W, Brother MFC-J 220, Brother MFC-J 410 Series
Specifications
| Features | |
|---|---|
| Black ink type | Pigment-based ink |
| Supply type | Twin pack |
| Type | Original |
| Ink type | Pigment-based ink |
| Black ink cartridges quantity | 2 |
| Brand compatibility | Brother |
| Black ink page yield | 300 pages |
| Printing colours | Black |
| Country of origin | Malaysia |
| Print technology | Inkjet printing |
| Compatibility | DCP-J315W, MFC-J410, DCP-J125, DCP-J515W, MFC-J220 |
| Quantity per pack | 2 pc(s) |
| Technical details | |
| Printing colours | Black |
| Country of origin | Malaysia |
| Print technology | Inkjet printing |
| Harmonized System (HS) code | 84439990 |
| Weight & dimensions | |
| Width | 60 mm |
| Weight | 84 g |
| Height | 177 mm |
| Depth | 122 mm |
| Package weight | 150 g |
| Packaging data | |
| Package weight | 150 g |
| Quantity per pack | 2 pc(s) |
| Products per pallet | 1216 pc(s) |
| Layers per pallet | 8 pc(s) |
| Master (outer) cases per pallet | 304 pc(s) |
| Logistics data | |
| Country of origin | Malaysia |
| Pallet gross height | 16.5 cm |
| Master (outer) cases per pallet layer | 38 pc(s) |
| Pallet gross weight | 193.4 kg |
| Products per pallet | 1216 pc(s) |
| Layers per pallet | 8 pc(s) |
| Master (outer) cases per pallet | 304 pc(s) |
| Harmonized System (HS) code | 84439990 |
| Pallet type | 1200 x 1000 mm |
| Other features | |
| Country of origin | Malaysia |








