Description
ADAPTER 90W 19V 3PIN 5.5PHI
Description
Specifications
| Features | |
|---|---|
| Brand compatibility | ASUS |
| Input current | 1.5 A |
| Input voltage | 100 - 240 V |
| Output power | 90 W |
| Output voltage | 19 V |
| Output current | 4.74 A |
| Power supply type | Indoor |
| Purpose | Notebook |
| Power current type | AC-to-DC |
| Compatibility | X450JB X550DP K95VB X550ZE K501LX X751LX X751LK K501UX |
| Product colour | Black |
| Input frequency | 50 - 60 Hz |
| Power | |
| Input current | 1.5 A |
| Input voltage | 100 - 240 V |
| Output power | 90 W |
| Output voltage | 19 V |
| Output current | 4.74 A |
| Performance | |
| Brand compatibility | ASUS |
| Power supply type | Indoor |
| Purpose | Notebook |
| Power current type | AC-to-DC |
| Compatibility | X450JB X550DP K95VB X550ZE K501LX X751LX X751LK K501UX |
| Design | |
| Product colour | Black |
| Weight & dimensions | |
| Width | 89 mm |
| Depth | 89 mm |
| Height | 32 mm |
| Packaging data | |
| Quantity per pack | 1 pc(s) |
| Logistics data | |
| Harmonized System (HS) code | 85044095 |








