Description
9SX, 1500 VA, 1350 W, 1x IEC-320-C14, 6x IEC-320-C13, 200-240 V, 50/60 Hz, USB, RS-232, 2U, 86.5x438x438 mm
Description
9SX 1500i Rack2USpecifications
| Power | |
|---|---|
| Output power | 1350 W |
| Input operation voltage (min) | 190 V |
| Input operation voltage (max) | 276 V |
| Maximum current | 10 A |
| Output power capacity | 1.5 kVA |
| Performance | |
| UPS topology | Double-conversion (Online) |
| Noise level | 43 dB |
| Features | |
| Output frequency | 50/60 Hz |
| UPS topology | Double-conversion (Online) |
| Output power | 1350 W |
| Input operation voltage (min) | 190 V |
| Input operation voltage (max) | 276 V |
| Maximum current | 10 A |
| Noise level | 43 dB |
| Output power capacity | 1.5 kVA |
| Input frequency | 40 - 70 Hz |
| Ports & interfaces | |
| USB port | Yes |
| Serial interface | Yes |
| Serial interface type | RS-232 |
| AC outlets quantity | 7 AC outlet(s) |
| AC outlet types | C13 coupler, C14 coupler |
| Power plug | C14 coupler |
| Design | |
| Rack capacity | 2U |
| Form factor | Rackmount |
| Product colour | Black |
| Safety | IEC/EN 62040-1, UL 1778, CSA 22.2 |
| Certification | IEC/EN 62040 -2 , FCC B, CISPR22 B, CE /CB report (TUV) / cULus / EAC / RCM / BIS / KCC |
| Display type | LCD |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Technical details | |
| Output frequency | 50/60 Hz |
| Certificates | |
| Certification | IEC/EN 62040 -2 , FCC B, CISPR22 B, CE /CB report (TUV) / cULus / EAC / RCM / BIS / KCC |
| Safety | IEC/EN 62040-1, UL 1778, CSA 22.2 |
| Safety regulation & standards | |
| Safety | IEC/EN 62040-1, UL 1778, CSA 22.2 |
| Weight & dimensions | |
| Weight | 18.4 kg |
| Width | 438 mm |
| Height | 86.5 mm |
| Depth | 438 mm |









