Description
M.2 (2280), 2TB, PCIe Gen4, NVMe
PC SSD
The speed your innovations need. For the first time, unleash the power of PCIe® Gen4 NVMe™ in an SSD engineered for manufacturing applications.
Description
The World's First PCIe® Gen4 NVMe™PC SSD
The speed your innovations need. For the first time, unleash the power of PCIe® Gen4 NVMe™ in an SSD engineered for manufacturing applications.
Specifications
| Hard drive | |
|---|---|
| SSD capacity | 2 TB |
| Memory type | TLC |
| Data transmission | |
| Read speed | 7000 MB/s |
| Write speed | 5200 MB/s |
| Random write (4KB) | 850000 IOPS |
| Random read (4KB) | 1000000 IOPS |
| Features | |
| Interface | PCI Express 4.0 |
| Component for | Laptop |
| NVMe | Yes |
| SSD capacity | 2 TB |
| Read speed | 7000 MB/s |
| Write speed | 5200 MB/s |
| Memory type | TLC |
| Random write (4KB) | 850000 IOPS |
| Random read (4KB) | 1000000 IOPS |
| SSD form factor | M.2 |
| Harmonized System (HS) code | 84717070 |
| Performance | |
| Interface | PCI Express 4.0 |
| Component for | Laptop |
| NVMe | Yes |
| SSD capacity | 2 TB |
| Read speed | 7000 MB/s |
| Write speed | 5200 MB/s |
| Memory type | TLC |
| Random write (4KB) | 850000 IOPS |
| Random read (4KB) | 1000000 IOPS |
| Design | |
| Component for | Laptop |
| SSD form factor | M.2 |
| Technical details | |
| Interface | PCI Express 4.0 |
| SSD form factor | M.2 |
| Logistics data | |
| Harmonized System (HS) code | 84717070 |







