Description
18W, 100-240 VAC, 50/60 Hz, 0.6 A, 4pin, 3mm pitch
Description
Specifications
| Features | |
|---|---|
| Adjustable output voltage | No |
| Input current | 0.6 A |
| Input voltage | 100-240/90-264 V |
| Output power | 18 W |
| Output voltage | 12/11.4-12.6 V |
| Output current | 1.5 A |
| Power supply type | Indoor |
| Power protection features | Short circuit |
| Power current type | AC-to-DC |
| Product colour | Black |
| Certification | EN 60065:2014, EN 55032:2015, EN55020:2007+A12:2016, EN61000-3-2:2014, EN6100-3-3:2013, IEC 62321-7-1:2015, IEC 62321-6:2015, IEC 62321-5:2013, IEC 62321-4:2013, IEC 62321:2008 Annex C, UL 60950-1, CSA C22.2 No. 60950-1-07 |
| Input frequency | 50-60/47-63 Hz |
| Maximum input voltage | 264 V |
| Power | |
| Adjustable output voltage | No |
| Input current | 0.6 A |
| Input voltage | 100-240/90-264 V |
| Output power | 18 W |
| Output voltage | 12/11.4-12.6 V |
| Output current | 1.5 A |
| Performance | |
| Power supply type | Indoor |
| Power protection features | Short circuit |
| Power current type | AC-to-DC |
| Certification | EN 60065:2014, EN 55032:2015, EN55020:2007+A12:2016, EN61000-3-2:2014, EN6100-3-3:2013, IEC 62321-7-1:2015, IEC 62321-6:2015, IEC 62321-5:2013, IEC 62321-4:2013, IEC 62321:2008 Annex C, UL 60950-1, CSA C22.2 No. 60950-1-07 |
| Design | |
| Product colour | Black |
| Packaging data | |
| Quantity per pack | 1 pc(s) |
| Logistics data | |
| Harmonized System (HS) code | 85044090 |







