Description
Description
High-quality supplies for high-quality printing- Use it with a wide range of Samsung printers
- Replace your printer’s mono toner cartridge with ease
- Maximise performance with genuine Samsung supplies
- Enjoy a yield of up to 1200 pages printed per cartridge
Compatible Printers: Samsung SL-M 2625 FN, Samsung SL-M 2826, Samsung SL-M 2625 N, Samsung Xpress M 2885, Samsung Xpress M 2825 Series, Samsung Xpress M 2835 DW Premium Line, Samsung Xpress M 2876, Samsung Xpress M 2875 Series, Samsung Xpress M 2825 ND Premium Line, Samsung SL-M 2876, Samsung Xpress M 2625 N, Samsung SL-M 2625 F, Samsung Xpress M 2885 Series, Samsung Xpress M 2676, Samsung Xpress M 2675 F, Samsung Xpress M 2625, Samsung Xpress M 2625 Series, Samsung Xpress M 2885 FW, Samsung Xpress M 2885 FW Premium Line, Samsung Xpress M 2625 D Premium Line, Samsung Xpress M 2826, Samsung Xpress M 2625 F, Samsung Xpress M 2875 FD Premium Line, Samsung Xpress M 2875 DW, Samsung Xpress M 2675 FN Premium Line, Samsung Xpress M 2825 DW, Samsung Xpress M 2626, Samsung SL-M 2625 D, Samsung Xpress M 2675 FN, Samsung Xpress M 2625 FN, Samsung Xpress M 2625 D, Samsung Xpress M 2675 Series, Samsung Xpress M 2875 FW, Samsung SL-M 2675 FN, Samsung SL-M 2625, Samsung SL-M 2626, Samsung Xpress M 2875 FD, Samsung Xpress M 2835 DW, Samsung Xpress M 2875 ND, Samsung SL-M 2625 Series, Samsung Xpress M 2825 ND
Specifications
| Features | |
|---|---|
| Type | Original |
| Black toner page yield | 1200 pages |
| Compatibility | Xpress SL-M2625/2626/2825/2826/M2675/2676/2875/2876 |
| Quantity per pack | 1 pc(s) |
| Brand compatibility | Samsung |
| Cartridge capacity | Standard Yield |
| Print technology | Laser printing |
| Printing colours | Black |
| Product colour | Black |
| Weight & dimensions | |
| Package depth | 93 mm |
| Package weight | 685 g |
| Weight | 500 g |
| Package width | 167 mm |
| Package type | Box |
| Package height | 336 mm |
| Pallet dimensions (W x D x H) | 1044 x 1038 x 6 mm |
| Print quality | |
| Cartridge capacity | Standard Yield |
| Print technology | Laser printing |
| Printing colours | Black |
| Packaging data | |
| Package tare weight | 160 g |
| Package depth | 93 mm |
| Package weight | 685 g |
| Package width | 167 mm |
| Package type | Box |
| Package height | 336 mm |
| Technical details | |
| Type | Original |
| Brand compatibility | Samsung |
| Package type | Box |
| Product colour | Black |
| Compatibility | Xpress SL-M2625/2626/2825/2826/M2675/2676/2875/2876 |
| Harmonized System (HS) code | 84439990 |
| Other features | |
| Print technology | Laser printing |
| Package tare weight | 160 g |
| Pallet dimensions (W x D x H) | 1044 x 1038 x 6 mm |
| Product colour | Black |
| Logistics data | |
| Pallets per intermodal container (20ft) | 10 pc(s) |
| Pallets per intermodal container (40ft) | 22 pc(s) |
| Pallets per intermodal container (40ft, HC) | 22 pc(s) |
| Pallet gross length | 103.8 cm |
| Pallet gross height | 6 mm |
| Master (outer) cases per pallet (intermodal container 40ft, HC) | 99 pc(s) |
| Master (outer) cases per pallet (intermodal container 40ft) | 90 pc(s) |
| Master (outer) cases per pallet (intermodal container 20ft) | 90 pc(s) |
| Pallet gross width | 104.4 cm |
| Master (outer) case width | 348 mm |
| Master (outer) case length | 346 mm |
| Master (outer) case height | 211 mm |
| Master (outer) case gross weight | 3.16 kg |
| Master (outer) case tare weight | 420 g |
| Products per master (outer) case | 4 pc(s) |
| Pallet dimensions (W x D x H) | 1044 x 1038 x 6 mm |
| Harmonized System (HS) code | 84439990 |












