Description
Brother ADS-4500W, 215.9 x 355.6 mm, 600 x 600 DPI, 1200 x 1200 DPI, 35 ppm, 35 ppm, 70 ipm
Description
Brother ADS-4500W. Maximum scan size: 215.9 x 355.6 mm, Optical scanning resolution: 600 x 600 DPI, Enhanced scan resolution: 1200 x 1200 DPI. Scanner type: ADF scanner, Product colour: Black, White, Display diagonal: 7.11 cm (2.8"). Scan to: E-mail Server, FTP, Image, PC, SMB, Scan drivers: SANE, WIA, Scanning noise level: 59 dB. Auto document feeder (ADF) input capacity: 60 sheets. Maximum ISO A-series paper size: A4, Scanning media types supported: Business Card, Plain paper, Plastic Card, Recycled paper, Thick paper, Thin paper, Card thickness (max): 1.1 mmSpecifications
| Scanning | |
|---|---|
| Maximum scan size | 215.9 x 355.6 mm |
| Optical scanning resolution | 600 x 600 DPI |
| Enhanced scan resolution | 1200 x 1200 DPI |
| Colour scanning | Yes |
| Duplex scanning | Yes |
| Greyscale levels | 256 |
| ADF scan speed (b/w, A4) | 35 ppm |
| ADF scan speed (colour, A4) | 35 ppm |
| Duplex ADF scan speed (b/w, A4) | 70 ipm |
| Duplex ADF scan speed (colour, A4) | 70 ipm |
| Scan to | E-mail Server, FTP, Image, PC, SMB |
| Design | |
| Built-in display | Yes |
| Touchscreen | Yes |
| Scanner type | ADF scanner |
| Display diagonal | 7.11 cm (2.8") |
| Product colour | Black, White |
| Colour display | Yes |
| Control type | Buttons, Touch |
| Performance | |
| Scan to | E-mail Server, FTP, Image, PC, SMB |
| Scan drivers | SANE, WIA |
| Scanning noise level | 59 dB |
| Input capacity | |
| Auto document feeder (ADF) input capacity | 60 sheets |
| Paper handling | |
| Maximum scan width | 21.6 cm |
| Maximum scan length | 35.6 cm |
| Maximum ISO A-series paper size | A4 |
| Scanning media types supported | Business Card, Plain paper, Plastic Card, Recycled paper, Thick paper, Thin paper |
| Auto Document Feeder (ADF) media weight | 40 - 200 g/m² |
| Card thickness (max) | 1.1 mm |
| Ports & interfaces | |
| USB port | Yes |
| USB version | 2.0 |
| Network | |
| Security algorithms | AES, EAP-FAST, EAP-MD5, EAP-TLS, EAP-TTLS, HTTPS, PEAP, SMTP-AUTH, SNMPv3, SSL/TLS, TKIP, TLS, WEP, WPA-PSK, WPA2-PSK, WPA3 |
| Ethernet LAN | Yes |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| IPv6 support | Yes |
| Software | |
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Linux operating systems supported | Yes |
| Server operating systems supported | Windows Server 2012, Windows Server 2012 R2, Windows Server 2016, Windows Server 2019 |
| Scan drivers | SANE, WIA |
| Sound emission | |
| Scanning noise level | 59 dB |
| Power | |
| Power consumption (typical) | 25 W |
| Power consumption (standby) | 7.3 W |
| Power consumption (off) | 0.1 W |
| Power supply type | AC |
| Power consumption (sleep) | 1.7 W |
| Weight & dimensions | |
| Width | 243 mm |
| Depth | 320 mm |
| Height | 391 mm |
| Weight | 3.17 kg |
| Package depth | 320 mm |
| Package weight | 3.82 kg |
| Package width | 391 mm |
| Package height | 243 mm |
| Packaging data | |
| Package depth | 320 mm |
| Package weight | 3.82 kg |
| Package width | 391 mm |
| Package height | 243 mm |
| Products per pallet | 50 pc(s) |
| Packaging content | |
| Cables included | AC, USB |
| Technical details | |
| Maximum scan width | 21.6 cm |
| Pallet gross height | 17.5 cm |
| Security algorithms | AES, EAP-FAST, EAP-MD5, EAP-TLS, EAP-TTLS, HTTPS, PEAP, SMTP-AUTH, SNMPv3, SSL/TLS, TKIP, TLS, WEP, WPA-PSK, WPA2-PSK, WPA3 |
| Scanner type | ADF scanner |
| Country of origin | China |
| Product colour | Black, White |
| Layers per pallet | 5 pc(s) |
| Master (outer) cases per pallet | 50 pc(s) |
| Master (outer) cases per pallet layer | 10 pc(s) |
| Harmonized System (HS) code | 84716070 |
| Pallet type | 800 x 1200 mm |
| Display | |
| Touchscreen | Yes |
| Display diagonal | 7.11 cm (2.8") |
| Features | |
| Country of origin | China |
| System requirements | |
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Linux operating systems supported | Yes |
| Server operating systems supported | Windows Server 2012, Windows Server 2012 R2, Windows Server 2016, Windows Server 2019 |
| Operational conditions | |
| Operating temperature (T-T) | 5 - 35 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Other features | |
| Spare part retention | 5 year(s) |
| Pallet gross weight | 205 kg |
| Security algorithms | AES, EAP-FAST, EAP-MD5, EAP-TLS, EAP-TTLS, HTTPS, PEAP, SMTP-AUTH, SNMPv3, SSL/TLS, TKIP, TLS, WEP, WPA-PSK, WPA2-PSK, WPA3 |
| Ethernet LAN | Yes |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Scanner type | ADF scanner |
| Country of origin | China |
| Products per pallet | 50 pc(s) |
| Layers per pallet | 5 pc(s) |
| Master (outer) cases per pallet | 50 pc(s) |
| Logistics data | |
| Pallet gross weight | 205 kg |
| Country of origin | China |
| Products per pallet | 50 pc(s) |
| Layers per pallet | 5 pc(s) |
| Master (outer) cases per pallet | 50 pc(s) |
| Pallet gross height | 17.5 cm |
| Master (outer) cases per pallet layer | 10 pc(s) |
| Harmonized System (HS) code | 84716070 |













