Description
Fan tray with 2 fans for 19'' floor standing rack cabinets
Fitted with 2 fans and easily accessible digital thermostat.
Key Features
- Air Flow 85 CFM
- Electrostatic Powder Paint
- Fitted with 2 fans
- only fit racks with Passive fan tray.
Description
Fan trays is designed specifically to install directly to the top of the Lanview floor-standing rack cabinets to ensure maximum cooling efficiency and optimal airflow utilization.Fitted with 2 fans and easily accessible digital thermostat.
Specifications
| Features | |
|---|---|
| Certification | IEC 297-1 |
| Easy mounting | Yes |
| Preassembled | Yes |
| Number of fans | 2 fan(s) |
| Airflow | 144.4 m³/h |
| Type | Fan tray |
| Size (imperial) | 48.3 cm (19") |
| Product colour | Black |
| Compliance industry standards | IEC 297-1 |
| Built-in fan | Yes |
| Housing material | Steel |
| Cooling | |
| Number of fans | 2 fan(s) |
| Airflow | 144.4 m³/h |
| Built-in fan | Yes |
| Power | |
| AC input frequency | 50 - 60 Hz |
| Input voltage | AC 220/240 |
| Weight & dimensions | |
| Package width | 360 mm |
| Package height | 50 mm |
| Package depth | 540 mm |
| Package weight | 2.7 kg |
| Material thickness | 1.5 mm |
| Width | 363 mm |
| Weight | 2.5 kg |
| Size (imperial) | 48.3 cm (19") |
| Height | 47 mm |
| Depth | 375 mm |
| Packaging data | |
| Package width | 360 mm |
| Package height | 50 mm |
| Package depth | 540 mm |
| Package weight | 2.7 kg |
| Quantity per pack | 1 pc(s) |
| Technical details | |
| Type | Fan tray |
| Size (imperial) | 48.3 cm (19") |
| Dimensions (WxDxH) | 363 x 375 x 47 mm |
| Technical features | Air flow: 85 CFM. Noise: 42.2dB (A). Fan Speed: 2600-2900 rpm |
| Colour | |
| Product colour | Black |
| Other features | |
| Dimensions (WxDxH) | 363 x 375 x 47 mm |
| Technical features | Air flow: 85 CFM. Noise: 42.2dB (A). Fan Speed: 2600-2900 rpm |







