Description
Black 18x22CM
Description
ES80520BULKSpecifications
| Colour | |
|---|---|
| Product colour | Black |
| Material | |
| Material | Neoprene |
| Technical details | |
| Wrist rest | No |
| Surface coloration | Monochromatic |
| Non-slip base | Yes |
| Harmonized System (HS) code | 84733080 |
| Design | |
| Gaming mouse pad | No |
| Surface coloration | Monochromatic |
| Material | Neoprene |
| Product colour | Black |
| Performance | |
| Gaming mouse pad | No |
| Anti-static coating | Yes |
| Comfortable design | Yes |
| Washable | Yes |
| Wrist rest | No |
| Surface coloration | Monochromatic |
| Material | Neoprene |
| Non-slip base | Yes |
| Product colour | Black |
| Stitched edges | No |
| Ergonomics | |
| Anti-static coating | Yes |
| Comfortable design | Yes |
| Washable | Yes |
| Wrist rest | No |
| Non-slip base | Yes |
| Stitched edges | No |
| Weight & dimensions | |
| Package width | 180 mm |
| Package depth | 2 mm |
| Package height | 220 mm |
| Package weight | 50 g |
| Width | 220 mm |
| Depth | 180 mm |
| Thickness | 2 mm |
| Weight | 40 g |
| Packaging data | |
| Package width | 180 mm |
| Package depth | 2 mm |
| Package height | 220 mm |
| Package weight | 50 g |
| Quantity per pack | 1 pc(s) |
| Other features | |
| Package width | 180 mm |
| Package depth | 2 mm |
| Package height | 220 mm |
| Logistics data | |
| Harmonized System (HS) code | 84733080 |







