Description
Stingray 15-inch POS system - J6412 / 8GB RAM / 128GB SSD / with Win10 IoT Entry
Description
Specifications
| Display | |
|---|---|
| Touchscreen | Yes |
| Display resolution | 1024 x 768 pixels |
| Display diagonal | 38.1 cm (15") |
| Display brightness | 400 cd/m² |
| Processor | |
| Processor cores | 4 |
| Processor cache | 1.5 MB |
| Processor threads | 4 |
| Processor frequency | 2 GHz |
| Processor family | Intel Celeron J |
| Processor model | J6412 |
| Processor manufacturer | Intel |
| Processor boost frequency | 2.6 GHz |
| Memory | |
| Internal memory type | DDR4-SDRAM |
| Number of memory slots | 1 |
| Memory slots type | SO-DIMM |
| Internal memory | 8 GB |
| Maximum internal memory | 16 GB |
| Storage | |
| Total storage capacity | 128 GB |
| Storage media | SSD |
| SSD form factor | M.2 |
| Multimedia | |
| Built-in speaker(s) | Yes |
| Number of speakers | 2 |
| Network | |
| Ethernet LAN | Yes |
| Wi-Fi | No |
| Bluetooth | No |
| Hard drive | |
| Total storage capacity | 128 GB |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
| USB 2.0 ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| DC-in jack | Yes |
| Software | |
| Operating system installed | Windows 10 IoT |
| Power | |
| Power supply | 120 W |
| Operational conditions | |
| Storage temperature (T-T) | -20 - 60 °C |
| Storage relative humidity (H-H) | 10 - 90% |
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Audio | |
| Built-in speaker(s) | Yes |
| Number of speakers | 2 |
| Weight & dimensions | |
| Width | 340 mm |
| Depth | 175 mm |
| Height | 294 mm |
| Weight | 4 kg |








