Description
6.5", 1600 x 720 HD+, Qualcomm Snapdragon 480+ 5G, 4/64 GB, 50+2 MP rear camera, 8 MP front camera, USB-C, 3.5 mm, 5G, NFC, Android 13
Spills or splashes stand no chance against your water-repellent phone that’s designed to fit perfectly in your hand.
Make it yours
With My UX, your phone works the way you want. Control it with simple gestures or create a look that reflects your style.
Safety first
Create a secret folder for your most sensitive data with Moto Secure. You can also manage network security and control app permissions easily.
Description
Come rain or shineSpills or splashes stand no chance against your water-repellent phone that’s designed to fit perfectly in your hand.
Make it yours
With My UX, your phone works the way you want. Control it with simple gestures or create a look that reflects your style.
Safety first
Create a secret folder for your most sensitive data with Moto Secure. You can also manage network security and control app permissions easily.
Specifications
| Display | |
|---|---|
| Screen shape | Flat |
| Pixel density | 269 ppi |
| Display resolution | 1600 x 720 pixels |
| Display diagonal | 16.5 cm (6.5") |
| Maximum refresh rate | 120 Hz |
| Native aspect ratio | 20:9 |
| Panel type | LCD |
| Screen to body ratio | 89.47% |
| Processor | |
| Processor family | Qualcomm Snapdragon |
| Processor cores | 8 |
| Processor frequency | 2.2 GHz |
| Processor model | 480 Plus |
| Storage | |
| RAM capacity | 4 GB |
| Internal storage capacity | 64 GB |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 1 TB |
| Camera | |
| Second rear camera pixel size | 1.75 µm |
| Second rear camera field of view (FOV) angle | 118° |
| Rear camera pixel size | 0.64 µm |
| Front camera pixel size | 1.12 µm |
| Rear camera flash | Yes |
| Front camera type | Single camera |
| Rear camera type | Dual camera |
| Rear camera resolution (numeric) | 50 MP |
| Resolution at capture speed | 1280x720@30fps, 1920x1080@30fps |
| Front camera resolution (numeric) | 8 MP |
| Rear camera aperture number | 1.8 |
| Second rear camera aperture number | 2.4 |
| Front camera aperture number | 2 |
| Auto focus | Yes |
| Digital zoom | 8x |
| Video recording modes | 720p, 1080p |
| Maximum frame rate | 30 fps |
| Video stabilizer | Yes |
| Video capture resolution (max) | 1920 x 1080 pixels |
| Smile detection | Yes |
| Night mode | Yes |
| Time lapse mode | Yes |
| Macro camera resolution (numeric) | 2 MP |
| Panorama | Yes |
| Portrait mode | Yes |
| Macro photography | Yes |
| Camera High Dynamic Range (HDR) mode | Yes |
| Rear camera pixel size (Quad Pixel technology) | 1.28 µm |
| Front camera pixel size (Quad Pixel technology) | 2 µm |
| Slow motion mode | Yes |
| Network | |
| Mobile network generation | 5G |
| SIM card capability | Dual SIM |
| 3G standards | WCDMA |
| 4G standard | LTE |
| SIM card type | NanoSIM + eSIM |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Bluetooth | Yes |
| Bluetooth version | 5.1 |
| Near Field Communication (NFC) | Yes |
| 5G standard | NR |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| GPS Performance | |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Ports & interfaces | |
| USB connector type | USB Type-C |
| USB version | 2.0 |
| Headphone connectivity | 3.5 mm |
| Technical details | |
| Graphics card | Adreno 619 |
| Fingerprint reader | Yes |
| SIM card type | NanoSIM + eSIM |
| Speakers | stereo |
| Proximity sensor | Yes |
| Protection features | Water repellent |
| Electronic compass | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Form factor | Bar |
| Product colour | Blue |
| Messaging | |
| Yes | |
| Short Message Service (SMS) | Yes |
| Multimedia Messaging Service (MMS) | Yes |
| Design | |
| Product colour | Blue |
| Housing material | Plastic |
| Fingerprint reader | Yes |
| Protection features | Water repellent |
| Form factor | Bar |
| Face recognition | Yes |
| Colour name | Ink Blue |
| Ergonomics | |
| Gyroscope | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Face recognition | Yes |
| Performance | |
| Gyroscope | Yes |
| Graphics card | Adreno 619 |
| Fingerprint reader | Yes |
| Operating system installed | Android 13 |
| SIM card type | NanoSIM + eSIM |
| Video call | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Face recognition | Yes |
| Navigation | |
| Position location | Yes |
| BeiDou | Yes |
| GLONASS | Yes |
| Electronic compass | Yes |
| GPS (satellite) | Yes |
| Galileo | Yes |
| Secure User Plane Location (SUPL) | Yes |
| LTE Positioning Protocol (LPP) | Yes |
| Multimedia | |
| Speakers | stereo |
| Number of microphones | 2 |
| Call management | |
| Video call | Yes |
| Software | |
| Platform | Android |
| Operating system installed | Android 13 |
| App distribution platform | Google Play |
| Battery | |
| Battery capacity | 5000 mAh |
| Memory | |
| RAM capacity | 4 GB |
| Power | |
| USB Type-C charging port | Yes |
| Video | |
| Video call | Yes |
| Sensors | |
| Gyroscope | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Face recognition | Yes |
| Weight & dimensions | |
| Width | 74.7 mm |
| Depth | 8.19 mm |
| Height | 162.7 mm |
| Weight | 183 g |
| Packaging content | |
| AC adapter included | Yes |
| Quick start guide | Yes |
| Cables included | USB |
| SIM card ejector pin | Yes |
| Other features | |
| Graphics card | Adreno 619 |










