Description
68.6cm (27") Full HD 1920 x 1080 Edge LED VA, 16:9, 300cd/m², 16.7M, 8ms, 178°/178°, 3000:1
With software-enabled low blue light technology versus built-in ComfortView Plus.
Get consistent views across a wide 178°/178° viewing angle.
Stay organised
Boost productivity with Easy Arrange, setting up applications, emails and windows neatly on one screen.
3000:1 contrast ratio
Experience deeper blacks, brighter whites and vivid colour.
Simple connectivity to most PCs, current or legacy, via HDMI or VGA.
Tidy and organised
Keep your space neat with this small footprint monitor featuring a built-in power supply unit and cable holder.
More flexibility
Easily tilt the monitor to get just the right viewing angle or hook it up with a compatible VESA mount.
Your monitor has been thoughtfully crafted with a selection of sustainable materials including 84% post-consumer recycled plastic and closed-loop ITE-derived plastic, and at least 20% recycled glass. Using recycled materials helps conserve natural resources and contributes to a lower environmental footprint.
Excellence in environmental standards
This monitor is certified ENERGY STAR® meaning it meets high standards for energy efficiency.
Low impact packaging
This monitor ships in a box made with 100% renewable content that is also recyclable.
Key Features
- 68.6cm (27") Full HD 1920 x 1080 Edge LED VA
- 8ms, 16:9, 300cd/m², 3000:1
- VGA, HDMI
Reasons To Buy
Improved eye comfort
Enjoy visual well-being with ComfortView Plus, engineered to minimise harmful blue light exposure without sacrificing colour accuracy. Coupled with a 75Hz refresh rate, this monitor delivers a TÜV Rheinland 3-star certified viewing experience.With software-enabled low blue light technology versus built-in ComfortView Plus.
Dependable from every angle
Wide viewing angleGet consistent views across a wide 178°/178° viewing angle.
Stay organised
Boost productivity with Easy Arrange, setting up applications, emails and windows neatly on one screen.
3000:1 contrast ratio
Experience deeper blacks, brighter whites and vivid colour.
Functional, space-saving design
Easily connectSimple connectivity to most PCs, current or legacy, via HDMI or VGA.
Tidy and organised
Keep your space neat with this small footprint monitor featuring a built-in power supply unit and cable holder.
More flexibility
Easily tilt the monitor to get just the right viewing angle or hook it up with a compatible VESA mount.
Environmentally forward thinking
Material innovationYour monitor has been thoughtfully crafted with a selection of sustainable materials including 84% post-consumer recycled plastic and closed-loop ITE-derived plastic, and at least 20% recycled glass. Using recycled materials helps conserve natural resources and contributes to a lower environmental footprint.
Excellence in environmental standards
This monitor is certified ENERGY STAR® meaning it meets high standards for energy efficiency.
Low impact packaging
This monitor ships in a box made with 100% renewable content that is also recyclable.
Description
Breeze through everyday tasks with this 27-inch monitor certified by TÜV Rheinland® for 3-star eye comfort.Specifications
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 300 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Pixel density | 81 ppi |
| Maximum refresh rate | 75 Hz |
| HD type | Full HD |
| Display technology | LED |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.3114 x 0.3114 mm |
| Horizontal scan range | 30 - 85 kHz |
| Vertical scan range | 48 - 75 Hz |
| Viewable size, horizontal | 59.8 cm |
| Viewable size, vertical | 33.6 cm |
| Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1600 x 900, 1920 x 1080 (HD 1080) |
| Supported video modes | 480p, 576p, 720p, 1080p |
| Backlight type | Edge LED |
| Display resolution | 1920 x 1080 pixels |
| Response time | 8 ms |
| Display diagonal | 68.6 cm (27") |
| Contrast ratio (typical) | 3000:1 |
| Surface hardness | 3H |
| Response time (fast) | 5 ms |
| NTSC coverage (typical) | 72% |
| Touchscreen | No |
| Panel type | VA |
| Dell ComfortView technology | Yes |
| Display diagonal (metric) | 68.59 cm |
| LED backlight | Yes |
| Anti-glare screen | Yes |
| Audio | |
| Built-in speaker(s) | No |
| Performance | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Management features | |
| On Screen Display (OSD) | Yes |
| Plug and Play | Yes |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
| Product colour | Black |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | No |
| Headphone out | No |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDCP | Yes |
| HDMI | Yes |
| AC (power) in | Yes |
| HDCP version | 1.4 |
| Technical details | |
| Height (without stand) | 369.6 mm |
| Depth (without stand) | 55.6 mm |
| Width (without stand) | 623.3 mm |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black |
| Sustainability certificates | ENERGY STAR, EPEAT Climate +, TCO |
| Doesn't contain | Arsenic, Mercury, PVC/BFR |
| Compliance certificates | RoHS |
| Power supply type | Internal |
| Weight (with stand) | 4.31 kg |
| Surface hardness | 3H |
| Touchscreen | No |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| LED indicators | Yes |
| Tilt angle range | -5 - 21° |
| On Screen Display (OSD) | Yes |
| Plug and Play | Yes |
| Height adjustment | No |
| Cable management | Yes |
| Tilt adjustment | Yes |
| Power | |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (max) | 30 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (typical) | 17 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | D |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 17 kWh |
| Operational conditions | |
| Non-operating altitude | 0 - 12191 m |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage relative humidity (H-H) | 10 - 90% |
| Operating altitude | 0 - 5000 m |
| Weight & dimensions | |
| Height (without stand) | 369.6 mm |
| Depth (without stand) | 55.6 mm |
| Width (without stand) | 623.3 mm |
| Width (with stand) | 623.3 mm |
| Depth (with stand) | 199.9 mm |
| Height (with stand) | 459.2 mm |
| Bezel width (side) | 1.27 cm |
| Bezel width (top) | 1.29 cm |
| Bezel width (bottom) | 1.61 cm |
| Weight (with stand) | 4.31 kg |
| Weight (without stand) | 3.74 kg |
| Package weight | 6.58 kg |
| Packaging data | |
| Package weight | 6.58 kg |
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | AC, DisplayPort |
| HDMI cable length | 1.8 m |
| Packaging content | |
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | AC, DisplayPort |
| HDMI cable length | 1.8 m |
| Indication | |
| LED indicators | Yes |
| Sustainability | |
| Total carbon footprint (kg of CO2e) | 181 |
| Sustainability certificates | ENERGY STAR, EPEAT Climate +, TCO |
| Doesn't contain | Arsenic, Mercury, PVC/BFR |
| Carbon footprint | |
| Total carbon footprint (kg of CO2e) | 181 |
| PAIA version | GaBi version 1, 2024 |
| Carbon emissions, energy usage (kg of CO2e) | 83.622 |
| Carbon emissions, manufacturing (kg of CO2e) | 80.545 |
| Carbon emissions, logistics (kg of CO2e) | 12.308 |
| Carbon emissions, end-of-life (kg of CO2e) | 4.525 |
| Features | |
| Dell Display Manager (DDM) compatibility | Yes |
| Other features | |
| Compliance certificates | RoHS |
| Height (without stand) | 369.6 mm |
| Depth (without stand) | 55.6 mm |
| Width (without stand) | 623.3 mm |
| Power consumption (max) | 30 W |
| Quick start guide | Yes |
| HDMI | Yes |
| Surface hardness | 3H |
| Energy efficiency scale | A to G |
| Power supply type | Internal |
| Touchscreen | No |
| Logistics data | |
| Total carbon footprint (kg of CO2e) | 181 |
| Brand-specific features | |
| Dell Display Manager (DDM) compatibility | Yes |













