Description
62.2cm (24.5") Full HD 1920 x 1080 IPS, 16:9, 240cd/m², 16.7M, 4ms, 178°/178°, 1300:1
with HDR Ready
HDR Ready technology delivers richer colors, deeper contrast, and vivid details for a lifelike viewing experience. Whether for work, movies, or gaming, it enhances screen performance to new heights.
Sustainable Packing Solutions
Reduce the environmental impact with our sustainable solutions.
Key Features
- Enjoy high-quality web browsing with a smoother 100Hz refresh rate
- 24.5-inch Broadened Display - Enjoy the upgraded canvas in the limited space
- The best screen size for the office and work desk aligns with the visual's comfort zone
- TÜV certified display ensures the protection and health of eyesight
- MSI EyesErgo technology with Anti-Flicker technology helps prevent eye strain and fatigue
- MSI Eye-Q Check helps have self-check eyes & reminds to take a rest while using the monitor for a long time
- Maintain versatility across various devices by utilizing multiple input sources, such as HDMI™, and DisplayPort
- Enjoy the cleanest environment with a convenient and removable cable management design
- HDR technology produce images with more details
Description
Experience Stunning Visualswith HDR Ready
HDR Ready technology delivers richer colors, deeper contrast, and vivid details for a lifelike viewing experience. Whether for work, movies, or gaming, it enhances screen performance to new heights.
Sustainable Packing Solutions
Reduce the environmental impact with our sustainable solutions.
Specifications
| Audio | |
|---|---|
| Built-in speaker(s) | No |
| Performance | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Display | |
| Display brightness (typical) | 240 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Colour gamut | 80% |
| Maximum refresh rate | 100 Hz |
| sRGB coverage (typical) | 100% |
| Adobe RGB coverage | 85% |
| HD type | Full HD |
| Display technology | LED |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.2832 x 0.2802 mm |
| Aspect ratio | 16:9 |
| Viewable size, horizontal | 54.4 cm |
| Viewable size, vertical | 30.3 cm |
| Supported video modes | 1080p |
| Display resolution | 1920 x 1080 pixels |
| Response time | 4 ms |
| Display diagonal | 62.2 cm (24.5") |
| Contrast ratio (typical) | 1300:1 |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | IPS |
| Colour depth | 8 bit |
| DCI-P3 coverage | 80% |
| Display diagonal (metric) | 62.2 cm |
| Colour gamut standard | DCI-P3 |
| Response time measurement type | GTG (Gray to Gray) |
| Response time (MPRT) | 1 ms |
| Anti-glare screen | Yes |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
| Market positioning | Business |
| Feet colour | Black |
| Certification | CB/CE |
| Product colour | Black |
| Front bezel colour | Black |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | No |
| Headphone out | Yes |
| DVI port | No |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| Headphone outputs | 1 |
| HDMI | Yes |
| HDMI version | 1.4b |
| DisplayPort version | 1.2a |
| Technical details | |
| Height (without stand) | 328 mm |
| Depth (without stand) | 28 mm |
| Width (without stand) | 560 mm |
| Feet colour | Black |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black |
| Front bezel colour | Black |
| Power supply type | External |
| Weight (with stand) | 1.9 kg |
| Touchscreen | No |
| Ergonomics | |
| VESA mounting | No |
| Cable lock slot | Yes |
| Swivelling | No |
| Tilt angle range | -3.5 - 21.5° |
| Pivot | No |
| Height adjustment | No |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Power | |
| Power supply type | External |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0.3 W |
| Input current | 2 A |
| Energy efficiency scale | A to G |
| AC adapter output voltage | 12 V |
| Energy efficiency class (SDR) | D |
| Energy consumption (SDR) per 1000 hours | 14 kWh |
| Energy consumption (HDR) per 1000 hours | 30 kWh |
| Weight & dimensions | |
| Height (without stand) | 328 mm |
| Depth (without stand) | 28 mm |
| Width (without stand) | 560 mm |
| Width (with stand) | 560 mm |
| Depth (with stand) | 174 mm |
| Height (with stand) | 397 mm |
| Weight (with stand) | 1.9 kg |
| Package width | 625 mm |
| Package depth | 115 mm |
| Package height | 410 mm |
| Package weight | 3.8 kg |
| Packaging data | |
| Package width | 625 mm |
| Package depth | 115 mm |
| Package height | 410 mm |
| Package weight | 3.8 kg |
| Package type | Box |
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | HDMI, Power |
| Packaging content | |
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | HDMI, Power |
| Other features | |
| Certification | CB/CE |
| DCI-P3 coverage | 80% |
| Height (without stand) | 328 mm |
| Depth (without stand) | 28 mm |
| Width (without stand) | 560 mm |
| Quick start guide | Yes |
| HDMI | Yes |
| Energy efficiency scale | A to G |
| Power supply type | External |
| Touchscreen | No |
| Package type | Box |
| Front bezel colour | Black |
| Certificates | |
| Certification | CB/CE |













