Description
Hybrid ANC Bluetooth Stereo Headphones
Description
Specifications
| Performance | |
|---|---|
| Product type | Headset |
| Microphone type | Built-in |
| Recommended usage | Calls/Music |
| Sound pressure level (max) | 91 dB |
| Headset type | Binaural |
| Wearing style | Head-band |
| Product colour | Black |
| Control type | Buttons |
| Signal-to-Noise Ratio (SNR) | 38 dB |
| Game mode | Yes |
| Technical details | |
| Quantity | 1 |
| Driver type | Dynamic |
| Headset type | Binaural |
| Wearing style | Head-band |
| Product colour | Black |
| Design | |
| Product type | Headset |
| Microphone type | Built-in |
| Driver type | Dynamic |
| Headset type | Binaural |
| Wearing style | Head-band |
| Product colour | Black |
| Control type | Buttons |
| Ports & interfaces | |
| Connectivity technology | Wireless |
| Bluetooth | Yes |
| Bluetooth version | 5.0 |
| Headphones | |
| Sound pressure level (max) | 91 dB |
| Driver type | Dynamic |
| Ear coupling | Circumaural |
| Headphone frequency | 20 - 40000 Hz |
| Impedance | 32 Ω |
| Magnet type | Titanium |
| Driver unit | 4 cm |
| Noise canceling type | Active |
| Signal-to-Noise Ratio (SNR) | 38 dB |
| Microphone | |
| Microphone type | Built-in |
| Number of microphones | 1 |
| Microphone noise-canceling | Yes |
| Control unit | |
| Control type | Buttons |
| Battery | |
| Battery recharge time | 1.5 h |
| Battery capacity | 400 mAh |
| Continuous audio playback time | 49 h |
| Battery operated | Yes |
| Charging source | USB |
| Battery type | Built-in battery |
| Packaging data | |
| Quantity | 1 |
| Cables included | USB Type-C |
| Packaging content | |
| Quantity | 1 |
| Cables included | USB Type-C |
| Other features | |
| Sound pressure level (max) | 91 dB |
| Continuous audio playback time | 49 h |
| Bluetooth version | 5.0 |
| Signal-to-Noise Ratio (SNR) | 38 dB |








