Description
LG 32GK850G, 80 cm (31.5"), 2560 x 1440 pixels, Quad HD, 5 ms, Black
Description
LG 32GK850G. Display diagonal: 80 cm (31.5"), Display resolution: 2560 x 1440 pixels, HD type: Quad HD, Response time: 5 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. VESA mounting, Height adjustment. Product colour: BlackSpecifications
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 350 cd/m² |
| Screen shape | Flat |
| Dynamic contrast ratio marketing name | Mega Contrast |
| Native aspect ratio | 16:9 |
| DDC/CI | Yes |
| Peak luminance ratio | 90% |
| Factory-calibrated | Yes |
| HD type | Quad HD |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.2724 x 0.2724 mm |
| Digital horizontal frequency | 30 - 240 kHz |
| Digital vertical frequency | 24 - 165 Hz |
| Supported graphics resolutions | 2560 x 1440 |
| Backlight type | W-LED |
| Display resolution | 2560 x 1440 pixels |
| Response time | 5 ms |
| Display diagonal | 80 cm (31.5") |
| Contrast ratio (typical) | 3000:1 |
| Response time (fast) | 5 ms |
| Touchscreen | No |
| Panel type | TFT |
| Management features | |
| Plug and Play | Yes |
| Performance | |
| NVIDIA G-SYNC | Yes |
| Design | |
| Market positioning | Gaming |
| Product colour | Black |
| Ports & interfaces | |
| Number of upstream ports | 1 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| Audio output | Yes |
| DisplayPort version | 1.2 |
| Technical details | |
| Height (without stand) | 424.2 mm |
| Depth (without stand) | 55.9 mm |
| Width (without stand) | 716.3 mm |
| Cable lock slot | Yes |
| Product colour | Black |
| Power supply type | External |
| Weight (with stand) | 8.48 kg |
| Touchscreen | No |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Tilt angle range | -5 - 15° |
| Plug and Play | Yes |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Adjustable height (max) | 11 cm |
| Rotating | Yes |
| Power | |
| Power supply type | External |
| AC input voltage | 100 - 240 V |
| AC input frequency | 47/63 Hz |
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | G |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 39 kWh |
| Weight & dimensions | |
| Height (without stand) | 424.2 mm |
| Depth (without stand) | 55.9 mm |
| Width (without stand) | 716.3 mm |
| Width (with stand) | 716.3 mm |
| Depth (with stand) | 271.8 mm |
| Height (with stand) | 604.5 mm |
| Weight (with stand) | 8.48 kg |
| Weight (without stand) | 6.71 kg |
| Package width | 927 mm |
| Package depth | 516 mm |
| Package height | 213 mm |
| Package weight | 12.3 kg |
| Packaging data | |
| Package width | 927 mm |
| Package depth | 516 mm |
| Package height | 213 mm |
| Package weight | 12.3 kg |
| Other features | |
| Rotating | Yes |
| Height (without stand) | 424.2 mm |
| Depth (without stand) | 55.9 mm |
| Width (without stand) | 716.3 mm |
| Energy efficiency scale | A to G |
| Power supply type | External |
| Touchscreen | No |













