Description
10G PoE++ Adapter (60W), 54V DC @ 1.12A, 106 x 63 x 34 mm (4.2 x 2.5 x 1.3")
Key Features
- Delivers up to 60W of PoE++
- Surge, peak pulse, and overcurrent protection
- Contains RJ45 data input, AC cable with earth ground, and PoE++ output
- LED indicator for status monitoring
Description
An adapter that can power UniFi PoE++ devices, reduce dependency on PoE switch power, and provide a Multi-Gigabit LAN connection.Specifications
| Network | |
|---|---|
| Power over Ethernet (PoE) | Yes |
| Ethernet LAN data rates | 10,100,1000,10000 Mbit/s |
| Ethernet interface type | 10 Gigabit Ethernet |
| Power over Ethernet (PoE) type supported | PoE++ (4PPoE) |
| Power over Ethernet (PoE) voltage | 54 V |
| Features | |
| Wall mountable | Yes |
| Surge protection | Yes |
| Product colour | White |
| Power protection features | Over current, Peak pulse, Surge protection |
| LED indicators | Status |
| Ports & interfaces | |
| Ethernet LAN (RJ-45) ports | 2 |
| Power | |
| Output current | 1.12 A |
| Total Power over Ethernet (PoE) budget | 60 W |
| Power over Ethernet (PoE) voltage | 54 V |
| Input current | 1.5 A |
| AC adapter input voltage | 100 - 240 V |
| AC adapter frequency | 50/60 Hz |
| Inrush current | 150 A |
| Efficiency | 88% |
| Switching frequency | 65 kHz |
| Line regulation | 2% |
| Load regulation | 5% |
| Response time | 1 ns |
| Certificates | |
| Compliance certificates | CCC, CE, Federal Communications Commission (FCC), Industry Canada (IC), KC, RoHS, UKCA, UL |
| Operational conditions | |
| Storage temperature (T-T) | -30 - 70 °C |
| Operating temperature (T-T) | 32 - 104 °F |
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 10 - 95% |
| Weight & dimensions | |
| Weight | 210 g |
| Width | 63 mm |
| Depth | 34 mm |
| Height | 106 mm |
| Packaging content | |
| Number of products included | 1 pc(s) |
| Technical details | |
| Number of products included | 1 pc(s) |
| Power over Ethernet (PoE) | Yes |
| Operating temperature (T-T) | 32 - 104 °F |
| Input current | 1.5 A |
| Ethernet LAN data rates | 10,100,1000,10000 Mbit/s |
| Ethernet interface type | 10 Gigabit Ethernet |
| Compliance certificates | CCC, CE, Federal Communications Commission (FCC), Industry Canada (IC), KC, RoHS, UKCA, UL |
| Indication | |
| LED indicators | Status |













