Description
9PX 11000i RT4U Netpack G2
Description
Eaton 9PX Gen2 UPS Netpack, 11000 VA, 11000 W, Input: Hardwired, Outputs: (8) C13, (8) C39, Hardwired, Rack/tower, 4U, Gigabit Network card included, Rack-mounting kit includedSpecifications
| Power | |
|---|---|
| Output power | 11000 W |
| Input operation voltage (min) | 176 V |
| Input operation voltage (max) | 276 V |
| Output operation voltage (min) | 200 V |
| Output operation voltage (max) | 240 V |
| Efficiency | 0.97% |
| Power factor | 0.99 |
| Output power capacity | 11 kVA |
| Ports & interfaces | |
| Cable length | 1.8 m |
| USB port | Yes |
| AC outlet types | C13 coupler, Terminal |
| Power plug | Terminal |
| USB 2.0 ports quantity | 1 |
| RS-232 ports | 1 |
| Performance | |
| UPS topology | Double-conversion (Online) |
| Waveform | Pure sine |
| Number of input phases | 1 |
| LED indicators | Yes |
| Noise level | 37 dB |
| Features | |
| Output frequency | 50/60 Hz |
| UPS topology | Double-conversion (Online) |
| Waveform | Pure sine |
| Number of input phases | 1 |
| Output power | 11000 W |
| Input operation voltage (min) | 176 V |
| Input operation voltage (max) | 276 V |
| Output operation voltage (min) | 200 V |
| Output operation voltage (max) | 240 V |
| Efficiency | 0.97% |
| Power factor | 0.99 |
| Noise level | 37 dB |
| Output power capacity | 11 kVA |
| Input frequency | 40/70 Hz |
| Package type | Box |
| Battery | |
| Battery voltage | 12 V |
| Battery capacity | 9 Ah |
| Battery technology | Sealed Lead Acid (VRLA) |
| Hot-swap battery | No |
| Automatic battery test | Yes |
| Design | |
| Rack capacity | 4U |
| Form factor | Rackmount/Tower |
| LED indicators | Yes |
| Product colour | Black, Silver |
| Certification | IEC/EN 62040-1, IEC/EN 62040-2, IEC/EN 62040-3, ENERGY STAR certified, CE, cULus, UKCA, Cm, Ukr, RCM |
| Cable length | 1.8 m |
| Control type | Buttons |
| Display type | LCD |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 0 - 95% |
| Technical details | |
| Output frequency | 50/60 Hz |
| Sustainability certificates | ENERGY STAR |
| Compliance certificates | CE, UKCA, cULus |
| Certificates | |
| Certification | IEC/EN 62040-1, IEC/EN 62040-2, IEC/EN 62040-3, ENERGY STAR certified, CE, cULus, UKCA, Cm, Ukr, RCM |
| Compliance certificates | CE, UKCA, cULus |
| Packaging content | |
| Quick installation guide | Yes |
| Cables included | USB cable |
| Rack mount kit | Yes |
| Sustainability | |
| Sustainability certificates | ENERGY STAR |
| Weight & dimensions | |
| Package type | Box |
| Weight | 78.8 kg |
| Width | 440 mm |
| Height | 174 mm |
| Depth | 724 mm |
| Packaging data | |
| Quick installation guide | Yes |
| Cables included | USB cable |
| Rack mount kit | Yes |
| Package type | Box |
| Management card included | Yes |
| Other features | |
| Interface | USB, RS232 |
| Nominal output voltage | 230 V |
| Nominal input voltage | 230 V |













