Description
Screen size (inch) 34, Panel resolution 3440x1440, Max Refresh rate 180 Hz, Response time MPRT 0.5 ms, Panel type Fast VA, HDMI HDMI 2.0 x 2, DisplayPort DisplayPort 1.4 x 1, Sync technology (VRR) Adaptive Sync
Elevate your gaming with the CU34G4 34" WQHD curved monitor. Enjoy smooth gameplay with a 180Hz refresh rate and 1ms GtG response time. The 1500R curved Fast VA panel provides immersive visuals, while HDR10 enhances color and contrast. Equipped with FreeSync Premium, low input lag, and MBR MPRT 0.5ms, this monitor is built for speed and precision. The HAS stand and G-Menu software allow for customizable settings and ergonomic comfort.
Reasons To Buy
Height adjustable Stand
Raise or lower the screen to suit each individual’s height and seating preferences. The easy-to-adjust stand ensures hours of comfort.Low Input Lag
Unleash your reflexes by switching to the AOC Low Input Lag mode. Forget graphical frills: this mode rewires the monitor in favour of raw response time, giving the ultimate edge in hair trigger stand offs.180Hz Refresh Rate
Competitive and intense gaming demands the best technology to ensure lag-free, smoother gaming. This AGON by AOC monitor features a 180Hz refresh rate, making it 3x faster than a standard display. A lower frame rate can make enemies appear to jump from spot to spot on the screen, making them very difficult targets to hit. A 180Hz frame rate restores those critical missing images back onto the screen, revealing enemy movements in ultra-smooth motion, letting you more easily target. With this AGON by AOC gaming monitor, you won't have to put up with input-lag and screen tearing.1ms Response time GTG - Grey-to-Grey
GtG stands for Grey-To-Grey and represents how long it takes for one pixel to change between one gray level to the next. In gaming, every millisecond counts and can be the differentiator between hitting or missing a shot. Fast response time also eliminates ghosting and motion blur.Fast VA
Experience the visuals like never before with the AGON BY AOC monitor. Its deep blacks and high contrast ratios make the visuals pop, especially in darker game scenes. The fast VA is not just about visuals, it's about precision. With its fast response times, the action remains fluid and clear, even during the most intense gameplay, leaving you impressed and satisfied.From FPS action games to the immersive worlds of atmospheric RPGs, the AGON by AOC monitor is your gateway to a heightened gaming experience. The monitor's swift performance and rich colors will elevate your gameplay.Live the game at its best with HDR10
HDR10 is here to enhance picture quality even further, improving the synchronization of your GPU or your console with the monitor. This creates a more realistic, immersive, and smooth gaming experience: You’ll feel like stepping in the game, frame by frame.Description
Dominate with the CU34G4 34" WQHD Curved Monitor, featuring a 3440x1440 resolution, HDR10, and a 180Hz refresh rate.Elevate your gaming with the CU34G4 34" WQHD curved monitor. Enjoy smooth gameplay with a 180Hz refresh rate and 1ms GtG response time. The 1500R curved Fast VA panel provides immersive visuals, while HDR10 enhances color and contrast. Equipped with FreeSync Premium, low input lag, and MBR MPRT 0.5ms, this monitor is built for speed and precision. The HAS stand and G-Menu software allow for customizable settings and ergonomic comfort.
Specifications
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 300 cd/m² |
| Screen shape | Curved |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 21:9 |
| Pixel density | 109.6 ppi |
| Maximum refresh rate | 180 Hz |
| sRGB coverage (typical) | 120.9% |
| HD type | Wide Quad HD |
| Display technology | LED |
| Contrast ratio (dynamic) | 80000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.23175 x 0.23175 mm |
| Viewable size, horizontal | 79.7 cm |
| Viewable size, vertical | 33.4 cm |
| Backlight type | W-LED |
| Display resolution | 3440 x 1440 pixels |
| Response time | 1 ms |
| Display diagonal | 86.4 cm (34") |
| Contrast ratio (typical) | 2500:1 |
| NTSC coverage (typical) | 101% |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | Fast VA |
| DCI-P3 coverage | 92.3% |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Screen curvature rating | 1500R |
| Display diagonal (metric) | 86.36 cm |
| LED backlight | Yes |
| Local dimming | Yes |
| Response time measurement type | GTG (Gray to Gray) |
| Response time (MPRT) | 0.5 ms |
| Anti-glare screen | Yes |
| AMD FreeSync refresh rate range | 48 - 180 Hz |
| Audio | |
| Built-in speaker(s) | No |
| Performance | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| VESA Adaptive Sync support | Yes |
| AMD FreeSync refresh rate range | 48 - 180 Hz |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Brand specific technologies | Crosshair |
| Low input lag | Yes |
| FPS counter | Yes |
| Dial point | Yes |
| Shadow control | Yes |
| Motion blur reduction | Yes |
| Management features | |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, Dutch, English, Finnish, French, German, Italian, Japanese, Korean, Croatian, Polish, Portuguese, Russian, Spanish, Swedish, Turkish, Ukrainian |
| Picture-in-Picture | Yes |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
| Market positioning | Gaming |
| Certification | WEEE,REACH compliant,RoHs compliant,CB,TUV-Bauart-Mark,ISO 9241-307,EAC,FCC |
| Product colour | Black, Red |
| Front bezel colour | Black |
| Frameless design | Yes |
| Detachable stand | Yes |
| Bezel thickness type | Frameless |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | No |
| Headphone out | Yes |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| HDMI | Yes |
| HDMI version | 2.0 |
| DisplayPort version | 1.4 |
| HDCP version | 1.4/2.2 |
| Technical details | |
| Height (without stand) | 368.4 mm |
| Depth (without stand) | 109 mm |
| Width (without stand) | 808.1 mm |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black, Red |
| Front bezel colour | Black |
| Doesn't contain | Mercury, PVC/BFR |
| Warranty period | 3 year(s) |
| Compliance certificates | CE |
| Power supply type | Internal |
| Weight (with stand) | 8.08 kg |
| Touchscreen | No |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | -20 - 20° |
| Tilt angle range | -5 - 23° |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, Dutch, English, Finnish, French, German, Italian, Japanese, Korean, Croatian, Polish, Portuguese, Russian, Spanish, Swedish, Turkish, Ukrainian |
| Picture-in-Picture | Yes |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Adjustable height (max) | 13 cm |
| Power | |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (standby) | 0.3 W |
| Power consumption (typical) | 39 W |
| Power consumption (off) | 0.3 W |
| Input current | 1.5 A |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 31 kWh |
| Energy consumption (HDR) per 1000 hours | 45 kWh |
| Weight & dimensions | |
| Height (without stand) | 368.4 mm |
| Depth (without stand) | 109 mm |
| Width (without stand) | 808.1 mm |
| Width (with stand) | 808.1 mm |
| Depth (with stand) | 269.4 mm |
| Height (with stand) | 537.7 mm |
| Weight (with stand) | 8.08 kg |
| Weight (without stand) | 5.82 kg |
| Package width | 1070 mm |
| Package depth | 188 mm |
| Package height | 553 mm |
| Package weight | 11.3 kg |
| Packaging data | |
| Package width | 1070 mm |
| Package depth | 188 mm |
| Package height | 553 mm |
| Package weight | 11.3 kg |
| Cables included | AC, HDMI, DisplayPort |
| DisplayPort cable length | 1.8 m |
| HDMI cable length | 1.8 m |
| Packaging content | |
| Cables included | AC, HDMI, DisplayPort |
| DisplayPort cable length | 1.8 m |
| HDMI cable length | 1.8 m |
| Sustainability | |
| Doesn't contain | Mercury, PVC/BFR |
| Other features | |
| Certification | WEEE,REACH compliant,RoHs compliant,CB,TUV-Bauart-Mark,ISO 9241-307,EAC,FCC |
| DCI-P3 coverage | 92.3% |
| Bezel thickness type | Frameless |
| Warranty period | 3 year(s) |
| Brand specific technologies | Crosshair |
| Low input lag | Yes |
| FPS counter | Yes |
| Dial point | Yes |
| Shadow control | Yes |
| Motion blur reduction | Yes |
| Local dimming | Yes |
| Compliance certificates | CE |
| Height (without stand) | 368.4 mm |
| Depth (without stand) | 109 mm |
| Width (without stand) | 808.1 mm |
| HDMI | Yes |
| AMD FreeSync refresh rate range | 48 - 180 Hz |
| Energy efficiency scale | A to G |
| Power supply type | Internal |
| Touchscreen | No |
| Front bezel colour | Black |
| Certificates | |
| Certification | WEEE,REACH compliant,RoHs compliant,CB,TUV-Bauart-Mark,ISO 9241-307,EAC,FCC |













