Description
A4, 31 ppm, 2400 x 600 dpi, 256 MB, 800 MHz, LCD, Ethernet, WLAN, USB 2.0, 580 W
When you use genuine Brother toner with the HLL8260CDW you’ll have peace of mind with our industry leading service and support.
Key Features
- Up to 31ppm colour & mono print speed
- Automatic 2-sided printing
- 300 Sheet standard paper input
- USB, Wireless and Gigabit Wired network
- iPrint&Scan, Google Cloud Print & Apple Airprint
- 3,000 Black and 1,800 Cyan, Magenta & Yellow inbox toners
Description
This high-performance printer helps to increase your productivity with print speeds up to 31ppm. Flexible paper handling includes the ability to expand to a 1,050-sheet total capacity with optional trays. High yield toner ensures running costs are kept low.When you use genuine Brother toner with the HLL8260CDW you’ll have peace of mind with our industry leading service and support.
Specifications
| Print technology | |
|---|---|
| Duplex printing mode | Auto |
| Number of print cartridges | 2 |
| Print technology | Laser |
| Recommended duty cycle | 0 - 3000 pages per month |
| Maximum duty cycle | 40000 pages per month |
| Economical printing | Yes |
| Duplex printing | Yes |
| Maximum resolution | 2400 x 600 DPI |
| Colour | Yes |
| Input capacity | |
| Multi-Purpose tray input capacity | 50 sheets |
| Print quality | |
| Print technology | Laser |
| Recommended duty cycle | 0 - 3000 pages per month |
| Maximum duty cycle | 40000 pages per month |
| Duplex printing | Yes |
| Maximum resolution | 2400 x 600 DPI |
| Colour | Yes |
| Memory | |
| Internal memory | 256 MB |
| Processor | |
| Built-in processor | Yes |
| Software | |
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Linux operating systems supported | Yes |
| Other operating systems supported | Android, iOS |
| Packaging data | |
| Products per pallet | 6 pc(s) |
| Package depth | 533 mm |
| Package width | 617 mm |
| Package height | 521 mm |
| Package weight | 25.7 kg |
| Cables included | AC |
| Printing | |
| Duplex printing mode | Auto |
| Print technology | Laser |
| Print speed (colour, normal quality, A4/US Letter) | 31 ppm |
| Time to first page (black, normal) | 15 s |
| Time to first page (colour, normal) | 15 s |
| Economical printing | Yes |
| Duplex print speed (colour, normal quality, A4/US Letter) | 7 ppm |
| Duplex print speed (black, normal quality, A4/US Letter) | 7 ppm |
| Print speed (black, normal quality, A4/US Letter) | 31 ppm |
| Duplex printing | Yes |
| Maximum resolution | 2400 x 600 DPI |
| Colour | Yes |
| Features | |
| Duplex printing mode | Auto |
| Print technology | Laser |
| Duplex printing | Yes |
| Colour | Yes |
| Number of print cartridges | 2 |
| Recommended duty cycle | 0 - 3000 pages per month |
| Maximum duty cycle | 40000 pages per month |
| Country of origin | China |
| Page description languages | BR-Script 3, Microsoft XPS, PCL 6, PDF 1.7, XPS |
| Input & output capacity | |
| Total number of input trays | 1 |
| Total input capacity | 250 sheets |
| Total output capacity | 150 sheets |
| Multi-Purpose tray input capacity | 50 sheets |
| Multi-Purpose tray | Yes |
| Paper handling | |
| Maximum ISO A-series paper size | A4 |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| Non-ISO print media sizes | Executive, Folio, Legal, Letter |
| Custom media width | 76.2 - 127 mm |
| Custom media length | 215.9 - 355.6 mm |
| Paper tray media types | Bond paper, Glossy paper, Plain paper, Recycled paper, Thin paper |
| Paper tray media weight | 60 - 105 g/m² |
| Ports & interfaces | |
| USB port | Yes |
| USB 2.0 ports quantity | 1 |
| Performance | |
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Linux operating systems supported | Yes |
| Other operating systems supported | Android, iOS |
| Built-in processor | Yes |
| Internal memory | 256 MB |
| Sound pressure level (printing) | 49 dB |
| Sound pressure level (quiet mode) | 44 dB |
| Network | |
| Mobile printing technologies | Apple AirPrint, Brother iPrint & Scan, Google Cloud Print, Kindle Fire Printing, Mopria Print Service |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Supported network protocols (IPv6) | NDP, RA, DNS resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/Port9100, IPP/IPPS, FTP Server, TELNET Server, HTTP/HTTPS Server, TFTP Client & Server, SMTP Client, SNMPv1/v2c/v3, ICMPv6, Web Services (Print), CIFS Client, SNTP Client |
| Supported network protocols (IPv4) | ARP, RARP, BOOTP, DHCP, APIPA(Auto IP), WINS/NetBIOS name resolution, DNS Resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/Port9100, IPP/IPPS, FTP Server, TELNET Server, HTTP/HTTPS Server, TFTP Client & Server, SMTP Client, SNMPv1/v2c/v3, ICMP, Web Services (Print), CIFS Client, SNTP Client |
| Security algorithms | 64-bit WEP, 128-bit WEP, 802.1x RADIUS, EAP-FAST, EAP-MD5, EAP-TLS, EAP-TTLS, HTTPS, IPPS, PEAP, SMTP-AUTH, SNMP, SSL/TLS, WPA-AES, WPA-PSK, WPA-TKIP, WPA2-AES, WPA2-EAP, WPA2-PSK |
| Cabling technology | 10/100/1000Base-T(X) |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Design | |
| Built-in display | Yes |
| Display | LCD |
| Country of origin | China |
| Product colour | Black, Grey |
| Technical details | |
| Built-in display | Yes |
| Display | LCD |
| Country of origin | China |
| Product colour | Black, Grey |
| Cabling technology | 10/100/1000Base-T(X) |
| Layers per pallet | 3 pc(s) |
| Master (outer) cases per pallet | 6 pc(s) |
| Energy Star Typical Electricity Consumption (TEC) | 1.8 kWh/week |
| Power consumption (printing) | 580 W |
| Pallet gross height | 16.9 cm |
| Sustainability certificates | Blue Angel, ENERGY STAR |
| Master (outer) cases per pallet layer | 2 pc(s) |
| Pallet type | 800 x 1200 mm |
| Power | |
| Power consumption (ready) | 10 W |
| Power consumption (standby) | 70 W |
| Power consumption (PowerSave) | 340 W |
| Power consumption (off) | 0.02 W |
| Energy Star Typical Electricity Consumption (TEC) | 1.8 kWh/week |
| Power consumption (printing) | 580 W |
| System requirements | |
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Linux operating systems supported | Yes |
| Other operating systems supported | Android, iOS |
| Operational conditions | |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage temperature (T-T) | 0 - 40 °C |
| Storage relative humidity (H-H) | 10 - 90% |
| Operating temperature (T-T) | 10 - 32 °C |
| Sustainability | |
| Sustainability certificates | Blue Angel, ENERGY STAR |
| Weight & dimensions | |
| Pallet gross weight | 170.4 kg |
| Package depth | 533 mm |
| Width | 535 mm |
| Weight | 22.6 kg |
| Package width | 617 mm |
| Package height | 521 mm |
| Height | 620 mm |
| Depth | 515 mm |
| Package weight | 25.7 kg |
| Packaging content | |
| Cables included | AC |
| Logistics data | |
| Pallet gross weight | 170.4 kg |
| Products per pallet | 6 pc(s) |
| Layers per pallet | 3 pc(s) |
| Master (outer) cases per pallet | 6 pc(s) |
| Pallet gross height | 16.9 cm |
| Other features | |
| Country of origin | China |
| Cabling technology | 10/100/1000Base-T(X) |
| Products per pallet | 6 pc(s) |
| Layers per pallet | 3 pc(s) |
| Master (outer) cases per pallet | 6 pc(s) |
| Energy Star Typical Electricity Consumption (TEC) | 1.8 kWh/week |
| Power consumption (printing) | 580 W |











