Description
iPhone 17e, 6.1" Super Retina XDR OLED, 2532 x 1170px, 460 ppi, A19, 512GB, 5G, Wi‑Fi 6, Bluetooth 5.3, 48MP + 12MP, iOS 26
Feature stacked.
Value packed.
Key Features
- Built to last. Durable Ceramic Shield 2 front with 3x better scratch resistance
- Looooong battery life.Long battery life. Fast charging with USB‑C and now with MagSafe
- 48MP Fusion camera. Next-generation portraits. 256GB starting storage
- Latest-generation A19 chip. Powerful AAA gaming, 4K streaming, and more
- iOS 26 and Apple Intelligence. Effortlessly helpful every day.
Reasons To Buy
Say hello to a good buy.
iPhone 17e comes with many of the same great features as iPhone 17 at a wallet-friendly price. Packed with the same enhanced scratch resistance of Ceramic Shield 2, the latest-generation A19 chip, a 48MP Fusion camera, fast MagSafe wireless charging, USB‑C and storage starting from 256GB. It’s a whole lot of iPhone. For a lot less.Designed to go the distance.
Beautiful — and built to stay that way — iPhone 17e is designed with a durable aluminium frame and has Ceramic Shield 2 on the front, providing 3x better scratch resistance than iPhone 16e.1 Tougher than any smartphone glass, it protects your iPhone so you don’t have to sweat the drops, dings and d’ohs. iPhone 17e also has USB‑C for charging — and for connecting to Apple devices and a wide variety of accessories.Now with MagSafe
iPhone 17e enables wireless charging up to 15W, compared to 7.5W with iPhone 16e. That means when you need to charge, it’s easy, convenient and fast. And with built-in magnets, you can easily snap into a family of accessories including chargers, cases and moreStunning display
The 6.1-inch Super Retina XDR display4 makes photos pop with colour and text sharp and easy to read. A new seven-layer anti-reflective coating reduces glare even in bright sunlightFace ID
Use Face ID to securely unlock, sign in to apps and pay with just a glance.Action button
A customisable fast track to your favourite feature. Long press to launch the action you want — Silent mode, Translation, visual intelligence5 and more.Colours
iPhone 17e comes in three beautiful colours. Choose timeless black or white or a new blush-worthy soft pink.Performance and battery life. Blasts and lasts.
Thanks to the A19 chip — the same generation that powers the iPhone 17 lineup — iPhone 17e has next-level power and performance that make everything you do feel fast and fluid, now and for years to come. The C1X modem is up to 2x faster than the C1 modem in iPhone 16e. Together with A19, it makes all the things you love — from streaming to AAA gaming — smooth and responsive. And with the leading power efficiency of Apple silicon and great battery capacity, iPhone 17e gets long battery life. Up to 26 hours of video playback so you can go, go, go all day.48MP Fusion camera Perfect your portraits.
The versatile 48MP Fusion camera on iPhone 17e has the capabilities of two advanced cameras in one. So you can capture super-high-resolution photos and cinema-worthy 4K videos with exceptional detail, or use the 2x Telephoto to zoom in with optical quality. And with next-generation portraits, you can capture frame-worthy portraits more easily than ever.So much more storage. So many more memories.
With storage starting from 256GB — that’s 2x more than iPhone 16e and 4x more than iPhone 12 — you’ll have more space for what matters. From super-high-resolution photos to 4K videos to your favourite apps, games and more, there’s plenty of room for everything you love — now and in the future.All the must‑haves. All on iPhone.
The latest iPhone models come with tons to love. Fast, secure connections with Wi‑Fi, 5G connectivity10 and eSIM.11 Safety features like Crash Detection12 and Emergency SOS via satellite13 designed to give you peace of mind. Helpful Apple Intelligence features like visual intelligence5 to make your everyday easier. And iOS for seamless ways to share photos and files, connect with friends and family, and more.eSIM
A built-in eSIM provides seamless connectivity, flexibility, convenience and better security — perfect for travelRoadside Assistance via satellite
Get help for things like a flat tyre or a dead car battery. iPhone will connect you with a roadside assistance provider, who can send help to your exact locationEmergency SOS via satellite
If you try calling 999 but don’t have mobile service or Wi‑Fi, you can use iPhone to text emergency services over satelliteCrash Detection
Hardware sensors and advanced motion algorithms can detect a serious crash and call for help if you can’t.Find My
Securely share your location with friends and family, even if you’re without mobile service or Wi‑FiCall Screening
Automatically answers unknown callers. Once they share their name and reason for calling, your phone rings and you can decide if you want to pick upClean Up
Remove unwanted distractions. Available on all the latest iPhone models, it’s a photo editing tool that stays true to the original intent of the photoLive Translation
Automatically translate texts in Messages, and get live translated captions in FaceTime and spoken translations in the Phone app.1Liquid Glass
The iOS design reflects and refracts what’s beneath it in real time, dynamically adapting to your content across apps and devicesVisual intelligence
Search, ask questions and take action with the content on your iPhone screenGenmoji
Use the keyboard to make a Genmoji to match any conversation. Want to create a sloth with a light bulb? No problem. Just provide a descriptionSound and Name Recognition
If you’re Deaf or hard of hearing, you can train your device to listen for certain sounds, like a smoke alarm, or your name and get notified when they’re detected.Description
iPhone 17eFeature stacked.
Value packed.
Specifications
| Display | |
|---|---|
| Screen shape | Flat |
| Pixel density | 460 ppi |
| Contrast ratio (typical) | 2000000:1 |
| Display brightness | 800 cd/m² |
| Touchscreen type | Capacitive |
| Display resolution | 2532 x 1170 pixels |
| Display diagonal | 15.5 cm (6.1") |
| High Dynamic Range (HDR) technology | High Dynamic Range 10+ (HDR10 Plus), High Dynamic Range 10 (HDR10), Hybrid Log-Gamma (HLG) |
| Fingerprint resistant | Yes |
| Rounded display corners | Yes |
| Display glass type | Ceramic Shield 2 |
| High Dynamic Range (HDR) supported | Yes |
| Maximum display brightness (HDR) | 1200 cd/m² |
| Oleophobic coating | Yes |
| Brand specific technologies | True Tone, Wide color (P3), Haptic touch |
| Display technology marketing name | Super Retina XDR |
| Panel type | OLED |
| Processor | |
| Processor family | Apple |
| Processor cores | 6 |
| Processor model | A19 |
| Performance cores | 2 |
| Efficient cores | 4 |
| Neural processor unit (NPU) cores | 16 |
| Neural processor unit (NPU) | Apple Neural Engine (ANE) |
| Hardware‑accelerated ray tracing | Yes |
| Storage | |
| Internal storage capacity | 512 GB |
| Compatible memory cards | Not supported |
| Camera | |
| Rear camera flash | Yes |
| Front camera type | Single camera |
| Rear camera type | Single camera |
| Rear camera resolution (numeric) | 48 MP |
| Resolution at capture speed | 3840x2160@24fps, 3840x2160@25fps, 3840x2160@30fps, 3840x2160@60fps, 1920x1080@30fps, 1920x1080@25fps, 1920x1080@60fps, 1280x720@30fps, 1920x1080@240fps, 1920x1080@120fps |
| Front camera resolution (numeric) | 12 MP |
| Rear camera aperture number | 1.6 |
| Front camera aperture number | 1.9 |
| Auto focus | Yes |
| Digital zoom | 10x |
| Face detection | Yes |
| Video recording modes | 2160p, 1080p, 720p |
| Video stabilizer | Yes |
| Image stabilizer | Yes |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Night mode | Yes |
| Geotagging | Yes |
| Time lapse mode | Yes |
| 3D depth rear camera | No |
| 3D depth front camera | No |
| High Dynamic Range (HDR) supported | Yes |
| Rear camera focal length | 2.6 cm |
| Front camera flash | No |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Panorama | Yes |
| Lens cover material | Sapphire crystal |
| Portrait mode | Yes |
| Camera video formats supported | HEVC, H.264 |
| Camera image formats supported | HEIF, JPEG |
| Audio zoom | Yes |
| Camera High Dynamic Range (HDR) mode | Yes |
| Stereo recording | Yes |
| QuickTake video | Yes |
| Portrait Lighting | Yes |
| Photonic Engine | Yes |
| Deep Fusion | Yes |
| Lens correction | Yes |
| Slow motion mode | Yes |
| Wind noise reduction | Yes |
| Hybrid focus pixels | Yes |
| Audio mix | Yes |
| Playback zoom | Yes |
| Red-eye correction | Yes |
| Network | |
| Mobile network generation | 5G |
| SIM card capability | Dual SIM |
| 2G standards | GSM, Edge |
| 3G standards | UMTS, HSPA+ |
| 4G standard | LTE-TDD & LTE-FDD |
| AirPlay | Yes |
| SIM card type | NanoSIM + eSIM |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| 2G bands (primary SIM) | 850,900,1800,1900 MHz |
| Near Field Communication (NFC) | Yes |
| Wi-Fi | Yes |
| Bluetooth Low Energy (BLE) | Yes |
| Voice over LTE (VoLTE) supported | Yes |
| iBeacon | Yes |
| MIMO | Yes |
| 5G bands supported | 850,900,1700,2100,1900 MHz |
| Frequency band | Penta-band |
| 5G standard | NR, Sub6 FDD, Sub6 TDD |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| GPS Performance | |
| GLONASS | Yes |
| Wi-Fi positioning | Yes |
| GPS (satellite) | Yes |
| Subscription | |
| Subscription type | No subscription |
| Ports & interfaces | |
| USB port | Yes |
| USB connector type | USB Type-C |
| USB version | 2.0 |
| Technical details | |
| Fingerprint reader | No |
| AirPlay | Yes |
| SIM card type | NanoSIM + eSIM |
| Subscription type | No subscription |
| Speakers | stereo |
| Ringer type | Polyphonic |
| Proximity sensor | Yes |
| Protection features | Water resistant, Splash proof, Dust resistant |
| Electronic compass | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Form factor | Bar |
| Product colour | Black |
| Languages support | Multi |
| Messaging | |
| Yes | |
| Short Message Service (SMS) | Yes |
| Multimedia Messaging Service (MMS) | Yes |
| File formats | |
| Audio formats supported | AAC, MP3, ALAC, FLAC |
| Video formats supported | HEVC, H.264, AV1 |
| Navigation | |
| Position location | Yes |
| BeiDou | Yes |
| GLONASS | Yes |
| Electronic compass | Yes |
| Wi-Fi positioning | Yes |
| GPS (satellite) | Yes |
| NavIC | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Barometer | Yes |
| Design | |
| Product colour | Black |
| Housing material | Aluminium, Glass |
| Fingerprint reader | No |
| International Protection (IP) code | IP68 |
| Protection features | Water resistant, Splash proof, Dust resistant |
| Form factor | Bar |
| Face recognition | Yes |
| Waterproof up to | 6 m |
| Magnet array | Yes |
| Ergonomics | |
| Gyroscope | Yes |
| Magnetic sensor | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Face recognition | Yes |
| Performance | |
| Gyroscope | Yes |
| Barometer | Yes |
| Fast charging | Yes |
| Fingerprint reader | No |
| Operating system installed | iOS 26 |
| Wireless charging | Yes |
| SIM card type | NanoSIM + eSIM |
| Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 IoT Enterprise, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 11, Windows 11 Enterprise, Windows 11 Enterprise x64, Windows 11 Home, Windows 11 Pro, Windows 11 x64 |
| Mac operating systems supported | Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura, Mac OS X 14.0 Sonoma, Mac OS X 15.0 Sequoia |
| Voice commands | Yes |
| Video call | Yes |
| Vibrating alert | Yes |
| Subscription type | No subscription |
| Speakerphone | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Hearing aid compatibility | Yes |
| Graphics card cores | 4 |
| AI control | Yes |
| Face recognition | Yes |
| Emergency SOS (satellite) | Yes |
| Crash detection | Yes |
| Accessibility features | VoiceOver, Zoom, Magnifier, Voice Control, Switch Control, AssistiveTouch, Eye Tracking, Real-time text (RTT), Teletype (TTY), Closed Captions, Personal Voice, Live Speech, Type to Siri, Vocal Shortcuts, Spoken Content |
| Wireless charging power | 15 W |
| Wide Spectrum | Yes |
| Voice isolation | Yes |
| Spatial audio | Yes |
| Screen sharing | Yes |
| Roadside assistance | Yes |
| Action button features | Silent mode, Focus, Camera, Visual Intelligence, Flashlight, Voice Memo, Recognize Music, Translate, Controls, Magnifier, Shortcut, Accessibility |
| Action button | Yes |
| Multimedia | |
| Audio formats supported | AAC, MP3, ALAC, FLAC |
| Video formats supported | HEVC, H.264, AV1 |
| Speakers | stereo |
| Call management | |
| Image stabilizer | Yes |
| Voice commands | Yes |
| Video call | Yes |
| Vibrating alert | Yes |
| Speakerphone | Yes |
| Software | |
| Platform | iOS |
| Operating system installed | iOS 26 |
| Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 IoT Enterprise, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 11, Windows 11 Enterprise, Windows 11 Enterprise x64, Windows 11 Home, Windows 11 Pro, Windows 11 x64 |
| Mac operating systems supported | Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura, Mac OS X 14.0 Sonoma, Mac OS X 15.0 Sequoia |
| Bundled software | App Store, Books, Calculator, Calendar, Camera, Clock, Compass, Contacts, FaceTime, Files, Find My, Fitness, Freeform, Games, GarageBand, Health, Home, iMovie, iTunes Store, Journal, Keynote, Magnifier, Mail, Maps, Measure, Messages, Music, News, Notes, Numbers, Pages, Passwords, Phone, Photos, Podcasts, Preview, Reminders, Safari, Settings, Shortcuts, Stocks, Tips, Translate, TV, Voice Memos, Wallet, Watch, Weather |
| Virtual assistant | Apple Siri |
| App distribution platform | Apple App Store |
| Apple Intelligence | Yes |
| Battery | |
| Wireless charging | Yes |
| Battery technology | Lithium-Ion (Li-Ion) |
| Continuous video playback time | 26 h |
| Continuous video playback time (streamed) | 21 h |
| Battery endurance in cycles | 1000 |
| System requirements | |
| Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 IoT Enterprise, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 11, Windows 11 Enterprise, Windows 11 Enterprise x64, Windows 11 Home, Windows 11 Pro, Windows 11 x64 |
| Mac operating systems supported | Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura, Mac OS X 14.0 Sonoma, Mac OS X 15.0 Sequoia |
| Power | |
| USB Type-C charging port | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C required charging power (min) | 4.5 W |
| USB Type-C required charging power (max) | 26 W |
| Energy efficiency class | A |
| Endurance | |
| International Protection (IP) code | IP68 |
| Energy efficiency class | A |
| Energy efficiency scale | A to G |
| Battery endurance per cycle | 2700 min |
| Battery endurance in cycles | 1000 |
| Repeated free fall reliability class | B |
| Repairability class | C |
| Video | |
| Video call | Yes |
| Certificates | |
| International Protection (IP) code | IP68 |
| Sensors | |
| Gyroscope | Yes |
| Barometer | Yes |
| Magnetic sensor | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Face recognition | Yes |
| Mobile network | |
| Voice over LTE (VoLTE) supported | Yes |
| Weight & dimensions | |
| Width | 71.5 mm |
| Depth | 7.8 mm |
| Height | 146.7 mm |
| Weight | 169 g |
| Package width | 89.5 mm |
| Package depth | 166 mm |
| Package height | 26 mm |
| Package weight | 326 g |
| Packaging data | |
| Package width | 89.5 mm |
| Package depth | 166 mm |
| Package height | 26 mm |
| Package weight | 326 g |
| Packaging content | |
| AC adapter included | No |
| Quick start guide | Yes |
| Cables included | USB Type-C to USB Type-C |
| Bundled software | App Store, Books, Calculator, Calendar, Camera, Clock, Compass, Contacts, FaceTime, Files, Find My, Fitness, Freeform, Games, GarageBand, Health, Home, iMovie, iTunes Store, Journal, Keynote, Magnifier, Mail, Maps, Measure, Messages, Music, News, Notes, Numbers, Pages, Passwords, Phone, Photos, Podcasts, Preview, Reminders, Safari, Settings, Shortcuts, Stocks, Tips, Translate, TV, Voice Memos, Wallet, Watch, Weather |
| Operational conditions | |
| Operating altitude | 0 - 3000 m |
| Operating temperature (T-T) | 0 - 35 °C |
| Storage temperature (T-T) | -20 - 45 °C |
| Operating relative humidity (H-H) | 5 - 95% |
| Other features | |
| Ringer type | Polyphonic |
| Hearing aid compatibility | Yes |













