Description
24.5" FHD (1920 x 1080) Flat IPS Display
Enter the immersive realm of gaming with a FHD resolution gaming monitor. Dive into richly detailed worlds and enjoy crystal-clear visuals that enhance your gaming experience! With IPS panel technology, every pixel comes to life, ensuring you are fully immersed in the exquisite and delicate imagery.
The monitor includes an HDMI and VGA port, ensuring versatile connectivity for both modern and legacy devices in home or office settings.
Key Features
- 144Hz High Refresh Rate
- 1ms (MPRT) Response Time
- 99% sRGB sRGB Color Space
- Wide 178-Degree Viewing Angles
- Flicker Free Technology
- ASRock Low Blue Light Technology
- 1 x HDMI™ 1.4; 1x VGA
- Tilt Adjustment
- AMD FreeSync™
Description
Level up to 144Hz—more than double the speed of ordinary 60Hz screens. Enjoy fluid visuals and crisp, responsive motion.Enter the immersive realm of gaming with a FHD resolution gaming monitor. Dive into richly detailed worlds and enjoy crystal-clear visuals that enhance your gaming experience! With IPS panel technology, every pixel comes to life, ensuring you are fully immersed in the exquisite and delicate imagery.
The monitor includes an HDMI and VGA port, ensuring versatile connectivity for both modern and legacy devices in home or office settings.
Specifications
| Audio | |
|---|---|
| Built-in speaker(s) | No |
| Performance | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| AMD FreeSync | Yes |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Display | |
| Display brightness (typical) | 300 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Maximum refresh rate | 144 Hz |
| sRGB coverage (typical) | 99% |
| HD type | Full HD |
| Display technology | LED |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.2832 x 0.2832 mm |
| Viewable size, horizontal | 54.4 cm |
| Viewable size, vertical | 30.3 cm |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 62.2 cm (24.5") |
| Contrast ratio (typical) | 1500:1 |
| NTSC coverage (typical) | 72% |
| Touchscreen | No |
| Panel type | IPS |
| Response time (MPRT) | 1 ms |
| Anti-glare screen | Yes |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
| Market positioning | Gaming |
| Product colour | Black |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | No |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI | Yes |
| HDMI version | 1.4 |
| Technical details | |
| Height (without stand) | 322 mm |
| Depth (without stand) | 50 mm |
| Width (without stand) | 557 mm |
| HDMI | Yes |
| Product colour | Black |
| Weight (with stand) | 3.1 kg |
| Touchscreen | No |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt angle range | -5 - 20° |
| Height adjustment | No |
| Tilt adjustment | Yes |
| Power | |
| Power consumption (max) | 36 W |
| Power consumption (typical) | 18 W |
| Power consumption (off) | 0.3 W |
| Power consumption (PowerSave) | 0.5 W |
| Weight & dimensions | |
| Height (without stand) | 322 mm |
| Depth (without stand) | 50 mm |
| Width (without stand) | 557 mm |
| Width (with stand) | 557 mm |
| Depth (with stand) | 191 mm |
| Height (with stand) | 415 mm |
| Weight (with stand) | 3.1 kg |
| Weight (without stand) | 2.75 kg |
| Package weight | 5 kg |
| Packaging data | |
| Package weight | 5 kg |
| Quick start guide | Yes |
| Cables included | HDMI, AC |
| Packaging content | |
| Quick start guide | Yes |
| Cables included | HDMI, AC |
| Other features | |
| Height (without stand) | 322 mm |
| Depth (without stand) | 50 mm |
| Width (without stand) | 557 mm |
| Power consumption (max) | 36 W |
| Quick start guide | Yes |
| HDMI | Yes |
| Touchscreen | No |










