Description
LMT XG438Q ADPATER
Description
Specifications
| Features | |
|---|---|
| Brand compatibility | ASUS |
| Input voltage | 100 - 240 V |
| Power supply type | Indoor |
| Purpose | Monitor |
| Compatibility | Asus LCD Monitor X Series XG438Q |
| Product colour | Black |
| Input frequency | 50 - 60 Hz |
| Maximum input voltage | 240 V |
| Power | |
| Input voltage | 100 - 240 V |
| Performance | |
| Brand compatibility | ASUS |
| Power supply type | Indoor |
| Purpose | Monitor |
| Compatibility | Asus LCD Monitor X Series XG438Q |
| Design | |
| Product colour | Black |
| Suitable for indoor use | Yes |
| Packaging data | |
| Quantity per pack | 1 pc(s) |








