Description
Key Features
- Black cartridge prints 600 pages in accordance with ISO/IEC 24711
- High quality genuine Brother cartridge
- Prevents waste to save you paper, time and money
- Genuine Brother ink cartridges are rigorously tested to print perfectly every time saving you time and money
- Using Brother LC1240 original ink cartridges protects your printer warranty
Description
Purchase the LC1240BKBP2 Ink Cartridge Blister Pack to save money on your genuine Brother cartridges. Developed to ensure you always get quality documents, you’ll be protecting your printer from potential long-term damage caused by using non-genuine products.Compatible Printers: Brother MFC-J 825 DW, Brother MFC-J 430 Series, Brother MFC-J 430 W, Brother DCP-J 525 W, Brother MFC-J 435 W, Brother MFC-J 6710 DW, Brother MFC-J 5910 DW, Brother DCP-J 725 DW, Brother MFC-J 625 DW, Brother DCP-J 925 DW, Brother MFC-J 6910 DW, Brother MFC-J 6510 DW, Brother MFC-J 835 DW
Specifications
| Features | |
|---|---|
| Black ink type | Pigment-based ink |
| Supply type | Multi pack |
| Type | Original |
| Ink type | Pigment-based ink |
| Black ink cartridges quantity | 2 |
| Brand compatibility | Brother |
| Black ink page yield | 600 pages |
| Printing colours | Black |
| Cartridge capacity | Standard Yield |
| Country of origin | China |
| Print technology | Inkjet printing |
| Compatibility | DCP-J525W/DCP-725DW/DCP-J925DW, MFC-J430W/MFC-J625DW/MFC-J825DW/MFC-J5910DW/MFC-J6510DW/MFC-J6710DW/MFC-J6910DW |
| Paper dimensions | A4 |
| Package type | Blister |
| Technical details | |
| Printing colours | Black |
| Cartridge capacity | Standard Yield |
| Paper dimensions | A4 |
| Package type | Blister |
| Country of origin | China |
| Print technology | Inkjet printing |
| Harmonized System (HS) code | 84439990 |
| Weight & dimensions | |
| Width | 55 mm |
| Weight | 96 g |
| Height | 178 mm |
| Depth | 122 mm |
| Package depth | 178 mm |
| Package weight | 152 g |
| Package width | 122 mm |
| Package type | Blister |
| Package height | 57 mm |
| Packaging data | |
| Package depth | 178 mm |
| Package weight | 152 g |
| Package width | 122 mm |
| Package type | Blister |
| Package height | 57 mm |
| Products per pallet | 1216 pc(s) |
| Layers per pallet | 8 pc(s) |
| Master (outer) cases per pallet | 304 pc(s) |
| Other features | |
| Paper dimensions | A4 |
| Country of origin | China |
| Logistics data | |
| Country of origin | China |
| Pallet gross height | 16.5 cm |
| Master (outer) cases per pallet layer | 38 pc(s) |
| Pallet gross weight | 209.2 kg |
| Products per pallet | 1216 pc(s) |
| Layers per pallet | 8 pc(s) |
| Master (outer) cases per pallet | 304 pc(s) |
| Harmonized System (HS) code | 84439990 |
| Pallet type | 1200 x 1000 mm |












