Description
Rack 2U, 1500VA, 1050W, 220-240V, USB, RS232. 45dB, 440x405x86.2mm, 17.78kg, Black
Description
5SC UPS, 1500 VA, 1050 W, Input: C14, Outputs: (8) C13, Rack, 2USpecifications
| Power | |
|---|---|
| Output frequency regulation | 50/60 Hz |
| Output power | 1050 W |
| Input operation voltage (min) | 184 V |
| Input operation voltage (max) | 276 V |
| Output operation voltage (min) | 220 V |
| Output operation voltage (max) | 240 V |
| Output power capacity | 1.5 kVA |
| Performance | |
| UPS topology | Line-Interactive |
| Power protection features | Overdischarge |
| Noise level | 45 dB |
| Features | |
| UPS topology | Line-Interactive |
| Output frequency regulation | 50/60 Hz |
| Output power | 1050 W |
| Input operation voltage (min) | 184 V |
| Input operation voltage (max) | 276 V |
| Output operation voltage (min) | 220 V |
| Output operation voltage (max) | 240 V |
| Power protection features | Overdischarge |
| Noise level | 45 dB |
| Output power capacity | 1.5 kVA |
| Input frequency | 45/65 Hz |
| Ports & interfaces | |
| USB port | Yes |
| Serial interface | Yes |
| Serial interface type | RS-232 |
| AC outlets quantity | 8 AC outlet(s) |
| AC outlet types | C13 coupler |
| Power plug | C14 coupler |
| Serial ports quantity | 1 |
| Design | |
| Rack capacity | 2U |
| Form factor | Rackmount |
| Product colour | Black |
| Certification | IEC/EN 62040-1, UL 1778, IEC/EN 62040-2, CE, CB (TUV) |
| Display type | LED |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Technical details | |
| Harmonized System (HS) code | 85078000 |
| Certificates | |
| Certification | IEC/EN 62040-1, UL 1778, IEC/EN 62040-2, CE, CB (TUV) |
| Weight & dimensions | |
| Weight | 17.8 kg |
| Width | 440 mm |
| Height | 86.2 mm |
| Depth | 405 mm |
| Logistics data | |
| Harmonized System (HS) code | 85078000 |









