Description
Description
T1302 Stag DURABrite Ultra Single Cyan InkCompatible Printers: Epson Stylus Office BX 320 FW, Epson WorkForce WF-7515, Epson WorkForce WF-3540 DTWF, Epson Stylus Office BX 525 WD, Epson Stylus Office BX 935 FWD, Epson Stylus Office BX 625 FWD, Epson Stylus Office BX 630 Series, Epson Stylus Office BX 535 WD, Epson WorkForce 525, Epson WorkForce WF-7015, Epson WorkForce WF-7525, Epson Stylus Office BX 630 FW, Epson Stylus SX 535 WD, Epson WorkForce WF-3010 DW, Epson Stylus Office BX 635 FWD, Epson WorkForce WF-3520 DWF, Epson Stylus SX 620 FW, Epson Stylus Office BX 925 FWD, Epson Stylus SX 525 WD, Epson Stylus Office B 42 WD, Epson WorkForce 630, Epson WorkForce WF-3500 Series, Epson WorkForce WF-3530 DTWF
Specifications
| Features | |
|---|---|
| Type | Original |
| Colour ink cartridges quantity | 1 |
| OEM code | C13T13024012 |
| Colour ink volume | 10.1 ml |
| Brand compatibility | Epson |
| Colour ink page yield | 765 pages |
| Printing colours | Cyan |
| Cartridge capacity | High (XL) Yield |
| Country of origin | United Kingdom |
| Print technology | Inkjet printing |
| Compatibility | - WorkForce WF-3520DWF - Epson WorkForce WF-7525 - Epson WorkForce WF-7515 - Epson WorkForce WF-7015 - Epson WorkForce WF-3540DTWF - Epson WorkForce WF-3530DTWF - Epson WorkForce WF-3010DW - Epson Stylus SX620FW - Epson Stylus SX525WD - Epson Stylus Office BX935FWD - Epson Stylus Office BX925FWD - Epson Stylus Office BX635FWD - Epson Stylus Office BX630FW - Epson Stylus Office BX625FWD - Epson Stylus Office BX535WD - Epson Stylus Office BX525WD - Epson Stylus Office BX320FW - Epson Stylus Office B42WD |
| Quantity per pack | 1 pc(s) |
| Package type | Blister |
| Minimum order quantity | 8 pc(s) |
| Technical details | |
| Printing colours | Cyan |
| Cartridge capacity | High (XL) Yield |
| Package type | Blister |
| Country of origin | United Kingdom |
| Print technology | Inkjet printing |
| Minimum order quantity | 8 pc(s) |
| Products per pallet layer (UK) | 272 pc(s) |
| Products per pallet layer | 272 pc(s) |
| Products per pallet (UK) | 2720 pc(s) |
| Pallet weight (UK) | 0 g |
| Master (outer) case GTIN (EAN/UPC) | 8715946627601 |
| Harmonized System (HS) code | 84439990 |
| Packaging data | |
| Package depth | 32 mm |
| Package weight | 50 g |
| Package width | 102 mm |
| Package type | Blister |
| Package height | 145 mm |
| Quantity per pack | 1 pc(s) |
| Products per pallet | 2720 pc(s) |
| Weight & dimensions | |
| Package depth | 32 mm |
| Package weight | 50 g |
| Package width | 102 mm |
| Package type | Blister |
| Package height | 145 mm |
| Logistics data | |
| Country of origin | United Kingdom |
| Pallet gross width | 80 cm |
| Pallet gross length | 120 cm |
| Pallet gross height | 60 cm |
| Pallet gross weight | 0 g |
| Master (outer) case width | 102 mm |
| Master (outer) case length | 260 mm |
| Master (outer) case height | 146 mm |
| Products per master (outer) case | 8 pc(s) |
| Master (outer) case gross weight | 0 g |
| Products per pallet | 2720 pc(s) |
| Minimum order quantity | 8 pc(s) |
| Products per pallet layer (UK) | 272 pc(s) |
| Products per pallet layer | 272 pc(s) |
| Products per pallet (UK) | 2720 pc(s) |
| Pallet weight (UK) | 0 g |
| Master (outer) case GTIN (EAN/UPC) | 8715946627601 |
| Harmonized System (HS) code | 84439990 |
| Other features | |
| Country of origin | United Kingdom |













