Description
Description
26XL Polar bear Claria Premium Single Cyan InkEpson’s Claria Premium Ink is ideal for busy households who want the best of both worlds – high-quality document printing and outstanding, glossy photos.
Your treasured memories will last for generations as photos printed with Claria Premium Ink can last up to 300 years in a photo album¹.
Save money with individual inks
Epson’s individual inks give you further savings as you only need to replace the colour used.
Reduce your printing costs with XL inks
Epson offers a choice of standard or extra large (XL) ink cartridges across its latest ink ranges. XL inks are ideal if you print high volumes and can reduce your printing costs by up to 25%{s2.
Epson inks are optimised for Epson printers
Epson inks and papers have been developed to work hand-in-hand with Epson printers to produce the best results time and time again.
Compatible Printers: Epson Expression Premium XP-600, Epson Expression Premium XP-710, Epson Expression Premium XP-520, Epson Expression Premium XP-610, Epson Expression Premium XP-610 Series, Epson Expression Premium XP-625, Epson Expression Premium XP-700, Epson Expression Premium XP-820, Epson Expression Premium XP-620, Epson Expression Premium XP-620 Series, Epson Expression Premium XP-605, Epson Expression Premium XP-800, Epson Expression Premium XP-510, Epson Expression Premium XP-615, Epson Expression Premium XP-810, Epson Expression Premium XP-600 Series, Epson Expression Premium XP-720
Specifications
| Features | |
|---|---|
| Type | Original |
| Colour ink cartridges quantity | 1 |
| OEM code | C13T26324012 |
| Colour ink volume | 9.7 ml |
| Brand compatibility | Epson |
| Colour ink page yield | 700 pages |
| Certification | CE |
| Printing colours | Cyan |
| Cartridge capacity | High (XL) Yield |
| Country of origin | Indonesia |
| Print technology | Inkjet printing |
| Compatibility | - Expression Premium XP-820 - Expression Premium XP-720 - Expression Premium XP-625 - Expression Premium XP-620 - Expression Premium XP-520 - Epson Expression Premium XP-810 - Epson Expression Premium XP-800 - Epson Expression Premium XP-710 - Epson Expression Premium XP-700 - Epson Expression Premium XP-615 - Epson Expression Premium XP-610 - Epson Expression Premium XP-605 - Epson Expression Premium XP-600 - Epson Expression Premium XP-510 |
| Quantity per pack | 1 pc(s) |
| Package type | Blister |
| Minimum order quantity | 10 pc(s) |
| Technical details | |
| Printing colours | Cyan |
| Cartridge capacity | High (XL) Yield |
| Package type | Blister |
| Country of origin | Indonesia |
| Print technology | Inkjet printing |
| Minimum order quantity | 10 pc(s) |
| Products per pallet layer (UK) | 340 pc(s) |
| Products per pallet layer | 340 pc(s) |
| Products per pallet (UK) | 3400 pc(s) |
| Pallet weight (UK) | 0 g |
| Master (outer) case GTIN (EAN/UPC) | 8715946626888 |
| Harmonized System (HS) code | 84439990 |
| Packaging data | |
| Package depth | 26 mm |
| Package weight | 45 g |
| Package width | 102 mm |
| Package type | Blister |
| Package height | 145 mm |
| Quantity per pack | 1 pc(s) |
| Products per pallet | 3400 pc(s) |
| Weight & dimensions | |
| Package depth | 26 mm |
| Package weight | 45 g |
| Package width | 102 mm |
| Package type | Blister |
| Package height | 145 mm |
| Certificates | |
| Certification | CE |
| Other features | |
| Certification | CE |
| Country of origin | Indonesia |
| Logistics data | |
| Country of origin | Indonesia |
| Pallet gross width | 80 cm |
| Pallet gross length | 120 cm |
| Pallet gross height | 39 cm |
| Pallet gross weight | 0 g |
| Master (outer) case width | 102 mm |
| Master (outer) case length | 260 mm |
| Master (outer) case height | 146 mm |
| Products per master (outer) case | 10 pc(s) |
| Master (outer) case gross weight | 0 g |
| Products per pallet | 3400 pc(s) |
| Minimum order quantity | 10 pc(s) |
| Products per pallet layer (UK) | 340 pc(s) |
| Products per pallet layer | 340 pc(s) |
| Products per pallet (UK) | 3400 pc(s) |
| Pallet weight (UK) | 0 g |
| Master (outer) case GTIN (EAN/UPC) | 8715946626888 |
| Harmonized System (HS) code | 84439990 |













