Description
Expression Photo XP-980 A3 Multifunction Wireless Inkjet Printer
Key Features
- Compact and versatile A3 multifunction printer with easy-to-use touchscreen High-quality print up to A3, scan and copy up to A4 in one machine
- Wireless connectivity lets you print from anywhere Use the Epson Smart Panel app to set up, monitor, print and more from your mobile
- Produce superior, long-lasting, glossy photos With Epson Genuine 6-colour Claria Photo HD individual inks
- Money and paper saving double-sided printing Automatically print on both sides to reduce paper usage and save money
- Print documents and photos up to A3 Dual front-loading paper trays for A4 and another for photo paper, plus rear speciality media feed up to A3 and motorised output tray
Description
The Expression Photo XP-980 is great if you're looking to produce superior, glossy photographs up to A3. It has a range of connectivity solutions including Wi-Fi, Wi-Fi Direct and Ethernet. It features mobile printing, a large touchscreen and A4 double-sided printing.Specifications
| Features | |
|---|---|
| Product colour | Black |
| Scanning | Colour scanning |
| Duplex printing mode | Auto |
| Copying | Colour copying |
| Print technology | Inkjet |
| Printing | Colour printing |
| Control type | Touch |
| Market positioning | Home & office |
| Duplex printing | Yes |
| Duplex copying | Yes |
| Duplex functions | |
| Printing colours | Black, Cyan, Light Cyan, Light magenta, Magenta, Yellow |
| Performance | |
| Scanning | Colour scanning |
| Duplex functions | |
| Printing colours | Black, Cyan, Light Cyan, Light magenta, Magenta, Yellow |
| Duplex printing mode | Auto |
| Copying | Colour copying |
| Product colour | Black |
| Print technology | Inkjet |
| Printing | Colour printing |
| Market positioning | Home & office |
| Compatible memory cards | SD |
| Card reader integrated | Yes |
| Print quality | |
| Scanning | Colour scanning |
| Maximum resolution | 5760 x 1440 DPI |
| Duplex functions | |
| Copying | Colour copying |
| Print technology | Inkjet |
| Printing | Colour printing |
| Input capacity | |
| Paper input type | Paper tray |
| Display | |
| Colour display | Yes |
| Touchscreen | Yes |
| Display diagonal | 10.9 cm (4.3") |
| Display | LCD |
| Built-in display | Yes |
| Printing | |
| Maximum resolution | 5760 x 1440 DPI |
| Print speed (colour, normal quality, A4/US Letter) | 28 ppm |
| DVD/CD printing | Yes |
| Duplex printing mode | Auto |
| Borderless printing | Yes |
| Print speed (black, normal quality, A4/US Letter) | 28 ppm |
| Print technology | Inkjet |
| Printing | Colour printing |
| Duplex printing | Yes |
| Copying | |
| Copying | Colour copying |
| Duplex copying | Yes |
| Scanning | |
| Scanning | Colour scanning |
| Optical scanning resolution | 1200 x 4800 DPI |
| Scan to | Cloud |
| Scan technology | CIS |
| Storage | |
| Compatible memory cards | SD |
| Card reader integrated | Yes |
| Input & output capacity | |
| Total number of input trays | 2 |
| Paper input type | Paper tray |
| Print technology | |
| Printing colours | Black, Cyan, Light Cyan, Light magenta, Magenta, Yellow |
| Paper handling | |
| Maximum ISO A-series paper size | A3 |
| Multi-purpose tray media types | Envelopes, Glossy paper, Legal, Letter, Plain paper |
| ISO A-series sizes (A0...A9) | A3, A4, A5, A6 |
| ISO B-series sizes (B0...B9) | B5 |
| Non-ISO print media sizes | Legal, Letter |
| Envelopes sizes | 10, C6, DL |
| Photo paper sizes | 10x15,13x18 cm |
| Paper tray media types | Envelopes, Glossy paper, Photo paper, Plain paper |
| Ports & interfaces | |
| USB port | Yes |
| PictBridge | Yes |
| Direct printing | Yes |
| Network | |
| Mobile printing technologies | Apple AirPrint, Epson Connect, Epson Email Print, Epson Remote Print, Epson iPrint, Google Cloud Print |
| Security algorithms | 64-bit WEP, 128-bit WEP, WPA-AES, WPA-PSK, WPA-TKIP |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Technical details | |
| DVD/CD printing | Yes |
| Maximum scan size | 216 x 297 mm |
| Product colour | Black |
| Borderless printing | Yes |
| Cartridge(s) included | Yes |
| Power consumption (copying) | 17 W |
| Duplex printing | Yes |
| Design | |
| Colour display | Yes |
| Touchscreen | Yes |
| Display diagonal | 10.9 cm (4.3") |
| Display | LCD |
| Product colour | Black |
| Control type | Touch |
| Built-in display | Yes |
| Market positioning | Home & office |
| Power | |
| AC input voltage | 220 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (sleep) | 1.2 W |
| Power consumption (copying) | 17 W |
| System requirements | |
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Software | |
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Other features | |
| Borderless printing | Yes |
| Software CD | Yes |
| PictBridge | Yes |
| Maximum scan size | 216 x 297 mm |
| Cartridge(s) included | Yes |
| Power consumption (copying) | 17 W |
| Control type | Touch |
| Duplex printing | Yes |
| Weight & dimensions | |
| Width | 479 mm |
| Depth | 356 mm |
| Height | 148 mm |
| Weight | 8.5 kg |
| Packaging data | |
| Power cord included | Yes |
| Warranty card | Yes |
| Software CD | Yes |
| Cartridge(s) included | Yes |
| Packaging content | |
| Power cord included | Yes |
| Warranty card | Yes |
| Cartridge(s) included | Yes |
| User guide | Yes |
| Software CD | Yes |











