Description
Google Pixel Buds Pro, Wireless, Calls/Music, 6.2 g, Headset
Description
Google Pixel Buds Pro. Product type: Headset. Connectivity technology: Wireless, Bluetooth. Recommended usage: Calls/Music. Weight: 6.2 gSpecifications
| Performance | |
|---|---|
| Product type | Headset |
| Microphone type | Built-in |
| Recommended usage | Calls/Music |
| Plug and Play | Yes |
| Headset type | Binaural |
| Wearing style | In-ear |
| Volume control | Touch |
| Works with the Google Assistant | Yes |
| Accelerometer | Yes |
| Intraaural headphones type | In-ear monitors |
| International Protection (IP) code | IP4X |
| Gyroscope | Yes |
| Music playback | Yes |
| Technical details | |
| Driver type | Dynamic |
| Plug and Play | Yes |
| Headset type | Binaural |
| Wearing style | In-ear |
| Charging case | Yes |
| Design | |
| Product type | Headset |
| Microphone type | Built-in |
| Driver type | Dynamic |
| Headset type | Binaural |
| Wearing style | In-ear |
| Volume control | Touch |
| Ports & interfaces | |
| Connectivity technology | Wireless |
| Bluetooth | Yes |
| Bluetooth version | 5.0 |
| Headphones | |
| Driver type | Dynamic |
| Ear coupling | Intraaural |
| Driver unit | 1.1 cm |
| Noise canceling type | Active |
| Intraaural headphones type | In-ear monitors |
| Transparency mode | Yes |
| Noise canceling | Yes |
| Microphone | |
| Microphone type | Built-in |
| Number of microphones | 3 |
| Microphone noise-canceling | Yes |
| Battery | |
| Battery operated | Yes |
| Continuous audio playback time (with charging case) | 31 h |
| Battery type | Built-in battery |
| Continuous audio playback time (ANC off) | 11 h |
| Continuous audio playback time (charging case/ANC on) | 20 h |
| Continuous audio playback time (ANC on) | 7 h |
| System requirements | |
| Mobile operating systems supported | Android, iOS |
| Weight & dimensions | |
| Weight | 6.2 g |
| Width | 22.3 mm |
| Height | 23.7 mm |
| Depth | 22 mm |
| Charging case dimensions (W x D x H) | 63.2 x 25 x 50 mm |
| Charging case weight | 62.4 g |
| Packaging data | |
| Quick start guide | Yes |
| Packaging content | |
| Quick start guide | Yes |
| Charging case type | Wired & Wireless |
| Charging case connector type | USB Type-C |
| Ear pads | Yes |
| Charging case | Yes |
| Supplier features | |
| Recommended gender | Boy/Girl |
| Other features | |
| Volume control | Touch |
| Quick start guide | Yes |
| Bluetooth version | 5.0 |
| Accelerometer | Yes |









