Description
TWS, Bluetooth 5.4, 20Hz - 20kHz, 35Ω, 98 dB, 32 mAh LiPo
The soul of sound redefined: the ANC headphones with display ignite your feelings of sound happiness and stand for lightness. The many functions on the touchscreen can be controlled intuitively, so you can leave your mobile phone in your pocket. Just the "Spirit Touch"!
Description
Hama "Spirit Touch" Bluetooth Headphones, TWS, ANC, with Display, In-Ear, blackThe soul of sound redefined: the ANC headphones with display ignite your feelings of sound happiness and stand for lightness. The many functions on the touchscreen can be controlled intuitively, so you can leave your mobile phone in your pocket. Just the "Spirit Touch"!
Specifications
| Performance | |
|---|---|
| Product type | Headset |
| Microphone type | Built-in |
| Recommended usage | Calls/Music |
| Headset type | Binaural |
| Wearing style | In-ear |
| Product colour | Black |
| Works with the Google Assistant | Yes |
| Control unit type | On-ear control unit |
| Control type | Touch |
| Operating keys | Play/Pause, Track <, Track >, Volume +, Volume -, Answer/end call |
| Works with Apple Siri | Yes |
| Technical details | |
| Headset type | Binaural |
| Wearing style | In-ear |
| Product colour | Black |
| Design | |
| Product type | Headset |
| Microphone type | Built-in |
| Headset type | Binaural |
| Wearing style | In-ear |
| Product colour | Black |
| Control type | Touch |
| Ports & interfaces | |
| Connectivity technology | True Wireless Stereo (TWS) |
| Bluetooth | Yes |
| Wireless range | 10 m |
| Bluetooth version | 5.4 |
| Bluetooth profiles | A2DP, AVCTP, AVDTP, AVRCP, HFP, SPP |
| Headphones | |
| Ear coupling | Intraaural |
| Headphone frequency | 20 - 20000 Hz |
| Impedance | 35 Ω |
| Headphone sensitivity | 98 dB |
| Noise canceling type | Active |
| Diaphragm diameter | 1.3 cm |
| Noise canceling | Yes |
| Microphone | |
| Microphone type | Built-in |
| Microphone direction type | Omnidirectional |
| Microphone frequency | 100 - 10000 Hz |
| Microphone sensitivity | -22 dB |
| Microphone input impedance | 300 Ω |
| Control unit | |
| Control unit type | On-ear control unit |
| Control type | Touch |
| Battery | |
| Battery recharge time | 1.5 h |
| Battery capacity | 32 mAh |
| Battery technology | Lithium Polymer (LiPo) |
| Battery recharge time (charging case) | 2 h |
| Battery capacity (charging case) | 350 mAh |
| Battery operated | Yes |
| Battery type | Built-in battery |
| Continuous audio playback time (ANC off) | 5 h |
| Continuous audio playback time (charging case/ANC off) | 15 h |
| Continuous audio playback time (charging case/ANC on) | 12 h |
| Continuous audio playback time (ANC on) | 4 h |
| Talk time (ANC on) | 4 h |
| Talk time (ANC off) | 4 h |
| Weight & dimensions | |
| Weight | 50 g |
| Left earpiece weight | 4 g |
| Right earpiece weight | 4 g |
| Packaging content | |
| AC adapter included | No |
| Built-in display (charging case) | Yes |
| Power | |
| USB Type-C charging port | Yes |
| USB Power Delivery (USB PD) | No |
| USB Type-C required charging power (min) | 2 W |
| USB Type-C required charging power (max) | 2 W |
| Other features | |
| Bluetooth version | 5.4 |
| Bluetooth profiles | A2DP, AVCTP, AVDTP, AVRCP, HFP, SPP |













