Description
Key Features
- Take quality, durability, and sustainability to new heights with HP Flex Tech Inks. Based on years of field experience with HP PageWide XL printers, this ink delivers exceptional results while also helping to reduce your environmental impact.
- Ink cartridge
Description
Compatible Printers: HP DesignJet T 950 MFP, HP DesignJet T 850, HP DesignJet T 950, HP DesignJet T 950 Series, HP DesignJet T 850 MFP, HP DesignJet T 850 Series
Specifications
| Performance | |
|---|---|
| Printing colours | Magenta |
| Print technology | Thermal inkjet |
| Country of origin | Singapore |
| Compatibility | HP DesignJet T850, T950 printers |
| Weight & dimensions | |
| Width | 202 mm |
| Depth | 129 mm |
| Height | 40 mm |
| Weight | 205 g |
| Package width | 202 mm |
| Package depth | 129 mm |
| Package height | 40 mm |
| Package weight | 245 g |
| Packaging data | |
| Package width | 202 mm |
| Package depth | 129 mm |
| Package height | 40 mm |
| Package weight | 245 g |
| Technical details | |
| Weight | 205 g |
| Printing colours | Magenta |
| Print technology | Thermal inkjet |
| Package weight | 245 g |
| Country of origin | Singapore |
| UNSPSC-code | 44103105 |
| Products per pallet | 1680 pc(s) |
| Pallet dimensions (W x D x H) (imperial) | 1218.9 x 1016 x 1501.1 mm (48 x 40 x 59.1") |
| Pallet dimensions (W x D x H) | 1219 x 1016 x 1501 mm |
| Master (outer) cases per pallet | 84 pc(s) |
| Box contents | Ink cartridge |
| Total carbon footprint (kg of CO2e) | 0.8 |
| Other EU Hazard statement(s) | EUH208: Contains sensitizing substance. May produce an allergic reaction |
| Master (outer) cases per pallet layer | 14 pc(s) |
| Logistics data | |
| Pallet gross weight | 453.4 kg |
| Products per pallet | 1680 pc(s) |
| Pallet dimensions (W x D x H) (imperial) | 1218.9 x 1016 x 1501.1 mm (48 x 40 x 59.1") |
| Pallet dimensions (W x D x H) | 1219 x 1016 x 1501 mm |
| Master (outer) cases per pallet | 84 pc(s) |
| Quantity per pack | 1 pc(s) |
| Other features | |
| Pallet gross weight | 453.4 kg |
| UNSPSC-code | 44103105 |
| Products per pallet | 1680 pc(s) |
| Pallet dimensions (W x D x H) (imperial) | 1218.9 x 1016 x 1501.1 mm (48 x 40 x 59.1") |
| Pallet dimensions (W x D x H) | 1219 x 1016 x 1501 mm |
| Master (outer) cases per pallet | 84 pc(s) |











