Description
738 300-ml Cyan DesignJet Ink Cartridge
Key Features
- Take quality, durability, and sustainability to new heights with HP Flex Tech Inks. Based on years of field experience with HP PageWide XL printers, this ink delivers exceptional results while also helping to reduce your environmental impact.
- Ink cartridge
Description
Compatible Printers: HP DesignJet T 850 Series, HP DesignJet T 850, HP DesignJet T 950 MFP, HP DesignJet T 950 Series, HP DesignJet T 950, HP DesignJet T 850 MFP
Specifications
| Performance | |
|---|---|
| Printing colours | Cyan |
| Print technology | Thermal inkjet |
| Country of origin | Singapore |
| Compatibility | HP DesignJet T850, T950 printers |
| Weight & dimensions | |
| Width | 283 mm |
| Depth | 41 mm |
| Height | 118 mm |
| Weight | 454 g |
| Package width | 283 mm |
| Package depth | 41 mm |
| Package height | 118 mm |
| Package weight | 509 g |
| Packaging data | |
| Package width | 283 mm |
| Package depth | 41 mm |
| Package height | 118 mm |
| Package weight | 509 g |
| Technical details | |
| Weight | 454 g |
| Printing colours | Cyan |
| Print technology | Thermal inkjet |
| Package weight | 509 g |
| Country of origin | Singapore |
| UNSPSC-code | 44103105 |
| Products per pallet | 510 pc(s) |
| Pallet dimensions (W x D x H) (imperial) | 1218.9 x 1016 x 919.5 mm (48 x 40 x 36.2") |
| Pallet dimensions (W x D x H) | 1219 x 1016 x 920 mm |
| Master (outer) cases per pallet | 102 pc(s) |
| Box contents | Ink cartridge |
| Total carbon footprint (kg of CO2e) | 0.8 |
| Other EU Hazard statement(s) | EUH208: Contains sensitizing substance. May produce an allergic reaction |
| Master (outer) cases per pallet layer | 17 pc(s) |
| Logistics data | |
| Pallet gross weight | 304.1 kg |
| Products per pallet | 510 pc(s) |
| Pallet dimensions (W x D x H) (imperial) | 1218.9 x 1016 x 919.5 mm (48 x 40 x 36.2") |
| Pallet dimensions (W x D x H) | 1219 x 1016 x 920 mm |
| Master (outer) cases per pallet | 102 pc(s) |
| Quantity per pack | 1 pc(s) |
| Other features | |
| Pallet gross weight | 304.1 kg |
| UNSPSC-code | 44103105 |
| Products per pallet | 510 pc(s) |
| Pallet dimensions (W x D x H) (imperial) | 1218.9 x 1016 x 919.5 mm (48 x 40 x 36.2") |
| Pallet dimensions (W x D x H) | 1219 x 1016 x 920 mm |
| Master (outer) cases per pallet | 102 pc(s) |











