Description
Poly Savi 8210/8220 Charging Stand +AC Adapter
Have peace of mind with a spare battery for your phone.
Key Features
- Adds portability and flexibility for your device.
Reasons To Buy
Flexibility
Adds portability and flexibility for your device.Description
Peace of mindHave peace of mind with a spare battery for your phone.
Specifications
| Features | |
|---|---|
| Product type | Headset stand |
| Brand compatibility | POLY |
| Product colour | Black |
| Country of origin | Mexico |
| Technical details | |
| Product type | Headset stand |
| Package weight | 352 g |
| Brand compatibility | POLY |
| Product colour | Black |
| Master (outer) cases per pallet layer | 10 pc(s) |
| Pallet gross weight | 296 kg |
| General Product Safety Regulation (GPSR) URL | https://kaas.hpcloud.hp.com/pdf-public/pdf_11069394_en-US-1.pdf |
| Weight & dimensions | |
| Package weight | 352 g |
| Width | 47 mm |
| Depth | 109 mm |
| Height | 105.5 mm |
| Package width | 150 mm |
| Package depth | 175 mm |
| Package height | 56 mm |
| Weight | 283 g |
| Packaging data | |
| Package weight | 352 g |
| Package width | 150 mm |
| Package depth | 175 mm |
| Package height | 56 mm |
| Logistics data | |
| Master (outer) cases per pallet layer | 10 pc(s) |
| Country of origin | Mexico |
| UNSPSC-code | 39121006 |









