Description
Key Features
- (~2,500) pages
- Get exceptional print quality and protect your data with HP TerraJet Toner Cartridges.[1,2] Reduce waste with cartridges that use recycled plastic,[3] and deliver low-energy printing[4] through efficient design.[5]
- Ideal for business teams and departments that want quality colour printing and care about indoor air quality and security.
- The next generation of HP Toner and Cartridge technology, HP TerraJet Toner Cartridges are thoughtfully designed with outstanding printing performance and security[1,2] you can trust. Sustainability features include: made with recycled plastic,[3] and working with your HP printer for low-energy[4] printing.
- HP Toner Cartridge
Reasons To Buy
Legendary performance
Trust Original HP Toner for impactful prints and exceptional printing performance you can count on.Reliable, professional quality.
With Original HP Toner you get consistent, uninterrupted printing that keeps you on task.Defining moments, vibrant results.
Represent your business ideas with top-quality color prints, and make your work stand out from the rest.Description
Ideal for business teams and departments that want quality colour printing and care about indoor air quality and security.Get exceptional print quality and protect your data with HP TerraJet Toner Cartridges.[1,2] Reduce waste with cartridges that use recycled plastic,[3] and deliver low-energy printing[4] through efficient design.[5]
Compatible Printers: HP Color LaserJet Pro MFP 3302 fdwg, HP Color LaserJet Pro 3202 dwe, HP Color LaserJet Pro MFP 3302 fdn, HP Color LaserJet Pro 3202 dn, HP Color LaserJet Pro MFP 3302 Series, HP Color LaserJet Pro MFP 3300 Series, HP Color LaserJet Pro 3202 dw, HP Color LaserJet Pro MFP 3302 sdwg, HP Color LaserJet Pro MFP 3302 fdw, HP Color LaserJet Pro 3202 dng, HP Color LaserJet Pro MFP 3302 fdng, HP Color LaserJet Pro MFP 3302 sdw
Specifications
| Features | |
|---|---|
| Supply type | Single pack |
| Type | Original |
| Colour toner cartridges quantity | 1 |
| Black toner page yield | 0 pages |
| Colour toner page yield | 2500 pages |
| Compatibility | HP 219 toner cartridge works with: HP LaserJet Pro 3201-3204, 3288, 3302 |
| Quantity per pack | 1 pc(s) |
| Brand compatibility | HP |
| Cartridge capacity | High (XL) Yield |
| Printing colours | Cyan |
| Country of origin | Japan |
| Pallet size (EU) | 1100 x 790 x 1148 mm |
| UNSPSC-code | 44103103 |
| Pallet weight (imperial) | 241.8 kg (533 lbs) |
| Pallet dimensions (W x D x H) (imperial) | 1099.8 x 985.5 x 1254.8 mm (43.3 x 38.8 x 49.4") |
| Layers per pallet | 10 pc(s) |
| Master (outer) cases per pallet | 300 pc(s) |
| Products per pallet (EU) | 216 pc(s) |
| Operational conditions | |
| Storage temperature (T-T) | -20 - 40 °C |
| Storage relative humidity (H-H) | 10 - 95% |
| Operating temperature (T-T) | 10 - 32.5 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Weight & dimensions | |
| Width | 363 mm |
| Depth | 96 mm |
| Height | 111 mm |
| Package depth | 96 mm |
| Package weight | 740 g |
| Weight | 530 g |
| Package width | 363 mm |
| Package height | 111 mm |
| Products per pallet | 300 pc(s) |
| Pallet dimensions (W x D x H) | 1100 x 986 x 1254 mm |
| Print quality | |
| Cartridge capacity | High (XL) Yield |
| Printing colours | Cyan |
| Packaging data | |
| Package depth | 96 mm |
| Package weight | 740 g |
| Package width | 363 mm |
| Package height | 111 mm |
| Technical details | |
| Type | Original |
| Brand compatibility | HP |
| Pallet size (EU) | 1100 x 790 x 1148 mm |
| Country of origin | Japan |
| UNSPSC-code | 44103103 |
| Pallet weight (imperial) | 241.8 kg (533 lbs) |
| Pallet dimensions (W x D x H) (imperial) | 1099.8 x 985.5 x 1254.8 mm (43.3 x 38.8 x 49.4") |
| Layers per pallet | 10 pc(s) |
| Master (outer) cases per pallet | 300 pc(s) |
| Products per pallet (EU) | 216 pc(s) |
| Compatibility | HP 219 toner cartridge works with: HP LaserJet Pro 3201-3204, 3288, 3302 |
| Box contents | HP Toner Cartridge |
| Master (outer) cases per pallet layer (EU) | 24 pc(s) |
| Total carbon footprint (kg of CO2e) | 4.4 |
| HP GTIN (EAN/UPC) | 195161016295 |
| Brand-specific features | |
| HP GTIN (EAN/UPC) | 195161016295 |
| Sustainability | |
| Total carbon footprint (kg of CO2e) | 4.4 |
| Other features | |
| UNSPSC-code | 44103103 |
| Pallet size (EU) | 1100 x 790 x 1148 mm |
| Pallet dimensions (W x D x H) | 1100 x 986 x 1254 mm |
| Pallet weight (imperial) | 241.8 kg (533 lbs) |
| Pallet dimensions (W x D x H) (imperial) | 1099.8 x 985.5 x 1254.8 mm (43.3 x 38.8 x 49.4") |
| Logistics data | |
| Pallet gross weight | 243 kg |
| Master (outer) cases per pallet layer | 30 pc(s) |
| Pallet weight (EU) | 180 kg |
| Pallet size (EU) | 1100 x 790 x 1148 mm |
| Products per pallet | 300 pc(s) |
| Pallet dimensions (W x D x H) | 1100 x 986 x 1254 mm |
| Pallet weight (imperial) | 241.8 kg (533 lbs) |
| Pallet dimensions (W x D x H) (imperial) | 1099.8 x 985.5 x 1254.8 mm (43.3 x 38.8 x 49.4") |
| Layers per pallet | 10 pc(s) |
| Master (outer) cases per pallet | 300 pc(s) |
| Products per pallet (EU) | 216 pc(s) |
| Master (outer) cases per pallet layer (EU) | 24 pc(s) |













