Description
900GB SAS 12G Enterprise 15K SFF (2.5in) Digitally Signed Firmware HDD
Description
HPE 900GB SAS 12G Enterprise 15K SFF (2.5in) Digitally Signed Firmware HDDSpecifications
| Hard drive | |
|---|---|
| Component for | PC |
| HDD interface transfer rate | 12 Gbit/s |
| HDD speed | 15000 RPM |
| HDD size | 2.5" |
| HDD capacity | 900 GB |
| Features | |
| Type | HDD |
| Component for | PC |
| HDD interface transfer rate | 12 Gbit/s |
| Interface | SAS |
| HDD speed | 15000 RPM |
| HDD size | 2.5" |
| HDD capacity | 900 GB |
| Form factor | SFF |
| Technical details | |
| Interface | SAS |
| Width (imperial) | 19.2 cm (7.56") |
| Height (imperial) | 9.52 cm (3.75") |
| Depth (imperial) | 24.1 cm (9.5") |
| Weight & dimensions | |
| Width | 192 mm |
| Weight | 910 g |
| Height | 95.3 mm |
| Depth | 241.3 mm |
| Weight (imperial) | 0.907 kg (2 lbs) |
| Dimensions (W x D x H) (imperial) | 192 x 241.3 x 95.2 mm (7.56 x 9.5 x 3.75") |
| Other features | |
| Interface | SAS |
| Width (imperial) | 19.2 cm (7.56") |
| Height (imperial) | 9.52 cm (3.75") |
| Depth (imperial) | 24.1 cm (9.5") |
| Weight (imperial) | 0.907 kg (2 lbs) |
| Dimensions (W x D x H) (imperial) | 192 x 241.3 x 95.2 mm (7.56 x 9.5 x 3.75") |








