Description
Monitor 172B9TL LCD monitor with SmoothTouch
Reasons To Buy
SmartStand with adjustable angles, boosts productivity
Philips SmartStand allows for flexible adjustment of the screen. Its Z-type structure with smooth tilt, height adjustment and folding capabilities enables you to use it in various ergonomic positions. You can set the stand in upright position for better touch control or recline it backwards, making it easy for you to draw or annotate. It even allows you to put the screen almost flat on the table for some applications when required.Description
A sturdy, water-resistant and dust-resistant, anti-glare touchscreen monitor for flexible use anywhere, with articulating stand to fit angles you need. Offering simple and intuitive use across applications, greatly boosts productivity.Specifications
| Audio | |
|---|---|
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Mean time between failures (MTBF) | 70000 h |
| AMD FreeSync | No |
| Compatible operating systems | Windows 10/8.1/8/7 |
| NVIDIA G-SYNC | No |
| Windows operating systems supported | Windows 10, Windows 7, Windows 8, Windows 8.1 |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Component video sync | Separate Sync, Sync-on-green (SOG) |
| Palm rejection | Yes |
| EasyRead mode | Yes |
| Display | |
| Display brightness (typical) | 250 cd/m² |
| Screen shape | Flat |
| Dynamic contrast ratio marketing name | SmartContrast |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 5:4 |
| Pixel density | 96 ppi |
| DDC/CI | Yes |
| Colour gamut | 87% |
| Maximum refresh rate | 60 Hz |
| sRGB coverage (typical) | 103% |
| HD type | Full HD |
| Display technology | LCD |
| Contrast ratio (dynamic) | 50000000:1 |
| Viewing angle, horizontal | 170° |
| Viewing angle, vertical | 160° |
| Pixel pitch | 0.264 x 0.264 mm |
| Horizontal scan range | 30 - 85 kHz |
| Vertical scan range | 48 - 75 Hz |
| Aspect ratio | 5:4 |
| Viewable size, horizontal | 33.8 cm |
| Viewable size, vertical | 27 cm |
| Digital horizontal frequency | 30 - 85 kHz |
| Digital vertical frequency | 48 - 75 Hz |
| Backlight type | W-LED |
| Display resolution | 1280 x 1024 pixels |
| Response time | 1 ms |
| Display diagonal | 43.2 cm (17") |
| Contrast ratio (typical) | 1000:1 |
| Display panel size | 17 inch/43.2 cm |
| Surface hardness | 7H |
| NTSC coverage (typical) | 87% |
| Touchscreen | Yes |
| Number of simultaneous touchpoints | 10 |
| Panel type | TN |
| Display diagonal (metric) | 43.2 cm |
| Display sRGB | Yes |
| Touch technology | Multi-touch |
| Touchscreen technology | Projected capacitive system |
| Haze rate | 5% |
| LED backlight | Yes |
| Display brightness | 250 cd/m² |
| Colour gamut standard | sRGB, NTSC |
| Management features | |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Portuguese, Czech, Dutch, English, Finnish, French, German, Greek, Hungarian, Italian, Japanese, Korean, Polish, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, Turkish, Ukrainian |
| Plug and Play | Yes |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Design | |
| Heavy metals free | Hg (mercury) |
| Feet colour | Black |
| Certification | CB, CE Mark, FCC Class B, SEMKO, UKRAINIAN, ICES-003, TUV/GS, TUV Ergo, CU-EAC, EAEU RoHS |
| Product colour | Black |
| Front bezel colour | Black |
| International Protection (IP) code | IP65 |
| Mean time between failures (MTBF) | 70000 h |
| Exterior finish type | Textured |
| Ports & interfaces | |
| Headphone out | Yes |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| PC Audio in | Yes |
| HDMI version | 1.4 |
| DisplayPort version | 1.2 |
| USB Touch port | Yes |
| Technical details | |
| Height (without stand) | 322 mm |
| Depth (without stand) | 45 mm |
| Width (without stand) | 376 mm |
| Mobile operating systems supported | Android 7.1, Android 7.0, Android 6.0, Android 5.0, Android 4.4 |
| Feet colour | Black |
| Cable lock slot | Yes |
| Mean time between failures (MTBF) | 70000 h |
| Display viewable area (HxV) | 337.9 x 270.3 mm |
| Product colour | Black |
| User controls | SmartImage; Input; Brightness; Menu; Power On/Off |
| Picture enhancement | SmartImage |
| Recyclable packaging material | 100% |
| Regulatory Approvals | CB; CE Mark; FCC Class B; SEMKO; UKRAINIAN; ICES-003; TUV/GS; TUV Ergo; CU-EAC; EAEU RoHS |
| Front bezel colour | Black |
| Sustainability certificates | ENERGY STAR, TCO |
| Doesn't contain | Mercury, PVC/BFR |
| Compliance certificates | RoHS, WEEE |
| Compatible operating systems | Windows 10/8.1/8/7 |
| Power supply type | External |
| Weight (with stand) | 6.24 kg |
| Folding angle | 70° |
| Touch method | Stylus, Finger, Glove* |
| Surface hardness | 7H |
| LowBlue mode | Yes |
| EasyRead mode | Yes |
| Touchscreen | Yes |
| Number of simultaneous touchpoints | 10 |
| Software | |
| Windows operating systems supported | Windows 10, Windows 7, Windows 8, Windows 8.1 |
| Bundled software | SmartControl |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| LED indicators | Operation, Stand-by |
| Tilt angle range | -5 - 90° |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Portuguese, Czech, Dutch, English, Finnish, French, German, Greek, Hungarian, Italian, Japanese, Korean, Polish, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, Turkish, Ukrainian |
| Plug and Play | Yes |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Palm rejection area | 30 x 30 mm |
| Tilt adjustment | Yes |
| Adjustable height (max) | 7.6 cm |
| Power | |
| Power supply type | External |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (standby) | 0.3 W |
| Power consumption (typical) | 9.14 W |
| Power consumption (off) | 0.3 W |
| Power consumption (PowerSave) | 7.7 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | D |
| Energy consumption (SDR) per 1000 hours | 10 kWh |
| Operational conditions | |
| Non-operating altitude | 0 - 12192 m |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Operating altitude | 0 - 3658 m |
| Weight & dimensions | |
| Height (without stand) | 322 mm |
| Depth (without stand) | 45 mm |
| Width (without stand) | 376 mm |
| Width (with stand) | 376 mm |
| Depth (with stand) | 227 mm |
| Height (with stand) | 399 mm |
| Weight (with stand) | 6.24 kg |
| Weight (without stand) | 3.26 kg |
| Package width | 445 mm |
| Package depth | 159 mm |
| Package height | 420 mm |
| Package weight | 7.95 kg |
| Packaging data | |
| Package width | 445 mm |
| Package depth | 159 mm |
| Package height | 420 mm |
| Package weight | 7.95 kg |
| Stand included | Yes |
| Manual | Yes |
| Cables included | VGA, HDMI, DisplayPort, USB Type-A to USB Type-B, Audio (3.5mm), AC |
| Bundled software | SmartControl |
| Packaging content | |
| Stand included | Yes |
| Manual | Yes |
| Cables included | VGA, HDMI, DisplayPort, USB Type-A to USB Type-B, Audio (3.5mm), AC |
| Bundled software | SmartControl |
| Indication | |
| LED indicators | Operation, Stand-by |
| Sustainability | |
| Sustainability certificates | ENERGY STAR, TCO |
| Doesn't contain | Mercury, PVC/BFR |
| Other features | |
| Compatible operating systems | Windows 10/8.1/8/7 |
| Heavy metals free | Hg (mercury) |
| Mobile operating systems supported | Android 7.1, Android 7.0, Android 6.0, Android 5.0, Android 4.4 |
| Signal input | VGA (Analogue); DVI-D (digital, HDCP); DisplayPort 1.2; HDMI 1.4 |
| Monitor sync input signal | Separate Sync; Sync on Green |
| Mean time between failures (MTBF) | 70000 h |
| Display viewable area (HxV) | 337.9 x 270.3 mm |
| Certification | CB, CE Mark, FCC Class B, SEMKO, UKRAINIAN, ICES-003, TUV/GS, TUV Ergo, CU-EAC, EAEU RoHS |
| User controls | SmartImage; Input; Brightness; Menu; Power On/Off |
| Picture enhancement | SmartImage |
| Recyclable packaging material | 100% |
| Regulatory Approvals | CB; CE Mark; FCC Class B; SEMKO; UKRAINIAN; ICES-003; TUV/GS; TUV Ergo; CU-EAC; EAEU RoHS |
| Folding angle | 70° |
| Touch method | Stylus, Finger, Glove* |
| LowBlue mode | Yes |
| EasyRead mode | Yes |
| Exterior finish type | Textured |
| International Protection (IP) code | IP65 |
| Compliance certificates | RoHS, WEEE |
| Height (without stand) | 322 mm |
| Depth (without stand) | 45 mm |
| Width (without stand) | 376 mm |
| Surface hardness | 7H |
| Energy efficiency scale | A to G |
| Power supply type | External |
| Manual | Yes |
| Touchscreen | Yes |
| Number of simultaneous touchpoints | 10 |
| Front bezel colour | Black |
| Recycling data | |
| Recyclable packaging material | 100% |
| Certificates | |
| Certification | CB, CE Mark, FCC Class B, SEMKO, UKRAINIAN, ICES-003, TUV/GS, TUV Ergo, CU-EAC, EAEU RoHS |
| Logistics data | |
| Harmonized System (HS) code | 85285210 |













