Description
1200x1200 dpi, PCL5e, PCL6, PostScript 3, 2GB RAM, 320GB HDD, 375x412x311 mm, 19.3 kg
Thanks to its compact design and quiet operation, the Ricoh P502 can be positioned within reach of workgroup users. It is easy to password protect and lock confidential documents and, to further enhance security, the platform supports the use of integrated workflow solutions, such as Ricoh StreamLine NX. What is more, with its smart energy saving features and high yield toner cartridges, the Ricoh P502 offers business users a low Total Cost of Ownership.
Key Features
- LED technology enhances speed, quality and reliability
- First immaculate 1200 dpi print ready in 5 seconds
- Multipage document sets are produced at 43 ppm
- Reliably feed labels, letterhead paper and envelopes
- Password protect and lock confidential documents
- Platform supports workflow and security solutions
- 17,400-page starter cartridge reduces TCO
Description
Fast, secure and easy to use, the Ricoh P502 can meet enterprise black and white print requirements. Its powerful Intel 1.3 GHz processor quickly processes complex jobs, and eliminating bottlenecks, the printer delivers its first pristine 1200 dpi print in under 5 seconds. Multi-page sets are produced at a blistering 43 ppm. Ricoh's intuitive PCL and PostScript drivers simplify operation, and to improve access, WiFi direct allows guests to print without needing to a network.Thanks to its compact design and quiet operation, the Ricoh P502 can be positioned within reach of workgroup users. It is easy to password protect and lock confidential documents and, to further enhance security, the platform supports the use of integrated workflow solutions, such as Ricoh StreamLine NX. What is more, with its smart energy saving features and high yield toner cartridges, the Ricoh P502 offers business users a low Total Cost of Ownership.
Specifications
| Print technology | |
|---|---|
| Number of print cartridges | 1 |
| Print technology | Laser |
| Printing colours | Black |
| Maximum resolution | 1200 x 1200 DPI |
| Colour | No |
| Input capacity | |
| Paper input type | Paper tray |
| Maximum input capacity | 2100 sheets |
| Print quality | |
| Print technology | Laser |
| Maximum resolution | 1200 x 1200 DPI |
| Colour | No |
| Network ready | Yes |
| Memory | |
| Internal memory | 2000 MB |
| Processor | |
| Built-in processor | Yes |
| Processor frequency | 1300 MHz |
| Software | |
| Windows operating systems supported | Windows 10, Windows 7, Windows 8.1 |
| Mac operating systems supported | Mac OS X 10.10 Yosemite |
| Linux operating systems supported | Yes |
| Server operating systems supported | Windows Server 2008, Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 R2, Windows Server 2016 |
| Other operating systems supported | IBM AS/400 |
| Printing | |
| Print technology | Laser |
| Warm-up time | 13 s |
| Time to first page (black, normal) | 4.3 s |
| Print speed (black, normal quality, A4/US Letter) | 43 ppm |
| Maximum resolution | 1200 x 1200 DPI |
| Colour | No |
| Features | |
| Print technology | Laser |
| Colour | No |
| Number of print cartridges | 1 |
| Printing colours | Black |
| Page description languages | PCL 5e, PCL 6, PDF, PostScript 3 |
| Input & output capacity | |
| Total number of input trays | 1 |
| Total input capacity | 500 sheets |
| Total output capacity | 250 sheets |
| Paper input type | Paper tray |
| Maximum input capacity | 2100 sheets |
| Maximum number of input trays | 4 |
| Paper handling | |
| Maximum ISO A-series paper size | A4 |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| ISO B-series sizes (B0...B9) | B4, B5, B6 |
| Paper tray media types | Envelopes, Labels, Plain paper, Pre-printed, Recycled paper |
| Paper tray media weight | 52 - 220 g/m² |
| Ports & interfaces | |
| USB port | Yes |
| USB connector | USB Type-B |
| USB 2.0 ports quantity | 1 |
| Performance | |
| Windows operating systems supported | Windows 10, Windows 7, Windows 8.1 |
| Mac operating systems supported | Mac OS X 10.10 Yosemite |
| Linux operating systems supported | Yes |
| Server operating systems supported | Windows Server 2008, Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 R2, Windows Server 2016 |
| Other operating systems supported | IBM AS/400 |
| Built-in processor | Yes |
| Internal storage capacity | 320 GB |
| Processor frequency | 1300 MHz |
| Internal memory | 2000 MB |
| Storage media | HDD |
| Network | |
| Near Field Communication (NFC) | Yes |
| Mobile printing technologies | Apple AirPrint, Google Cloud Print, Mopria Print Service |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Supported network protocols (IPv6) | TCP/IP |
| Supported network protocols (IPv4) | TCP/IP |
| Cabling technology | 10/100/1000Base-T(X) |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Network ready | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Design | |
| Built-in display | Yes |
| Display diagonal | 12.7 cm (5") |
| Display | LCD |
| Product colour | White |
| Market positioning | Home & office |
| Technical details | |
| Built-in display | Yes |
| Display diagonal | 12.7 cm (5") |
| Internal storage capacity | 320 GB |
| Display | LCD |
| Product colour | White |
| Cabling technology | 10/100/1000Base-T(X) |
| Energy Star Typical Electricity Consumption (TEC) | 0.49 kWh/week |
| Cartridge(s) included | Yes |
| Power | |
| Power consumption (max) | 1260 W |
| Energy Star Typical Electricity Consumption (TEC) | 0.49 kWh/week |
| AC input voltage | 220 - 240 V |
| AC input frequency | 50 - 60 Hz |
| System requirements | |
| Windows operating systems supported | Windows 10, Windows 7, Windows 8.1 |
| Mac operating systems supported | Mac OS X 10.10 Yosemite |
| Linux operating systems supported | Yes |
| Server operating systems supported | Windows Server 2008, Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 R2, Windows Server 2016 |
| Other operating systems supported | IBM AS/400 |
| Weight & dimensions | |
| Width | 375 mm |
| Weight | 19.3 kg |
| Height | 311 mm |
| Depth | 412 mm |
| Packaging content | |
| Included cartridge capacity (black) | 17400 pages |
| Cartridge(s) included | Yes |
| Cables included | AC |
| Packaging data | |
| Included cartridge capacity (black) | 17400 pages |
| Cartridge(s) included | Yes |
| Cables included | AC |
| Other features | |
| Internal storage capacity | 320 GB |
| Cabling technology | 10/100/1000Base-T(X) |
| Energy Star Typical Electricity Consumption (TEC) | 0.49 kWh/week |
| Cartridge(s) included | Yes |









